For Earth Below
| For Earth Below | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | February 1975 | |||
| Studio | Record Plant, Los Angeles, California | |||
| Genre | Blues rock, hard rock | |||
| Length | 36:01 | |||
| Label | Chrysalis/Capitol | |||
| Producer | Matthew Fisher | |||
| Robin Trower chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Christgau's Record Guide | C− [2] |
For Earth Below is guitarist and songwriter Robin Trower's third solo album with cover art by "Funky" Paul Olsen. It was released in 1975, and peaked at #5 on the Billboard 200 album chart in April 1975. A 50th-anniversary, four-CD expanded edition was released in 2025.
Track listing
All tracks composed by Robin Trower; except where indicated
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Shame The Devil" | 3:32 | |
| 2. | "It's Only Money" | 5:36 | |
| 3. | "Confessin' Midnight" | 5:50 | |
| 4. | "Fine Day" | James Dewar, Robin Trower | 3:33 |
| Total length: | 18:31 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 5. | "Alethea" | 3:02 | |
| 6. | "A Tale Untold" | 5:25 | |
| 7. | "Gonna Be More Suspicious" | James Dewar, Robin Trower | 3:03 |
| 8. | "For Earth Below" | 6:00 | |
| Total length: | 17:30 | ||
Personnel
- Robin Trower – guitar
- James Dewar – bass, vocals
- Bill Lordan – drums
Charts
| Chart (1975) | Peak position |
|---|---|
| Australia (Kent Music Report)[3] | 47 |
| United Kingdom (Official Charts Company) | 26 |
| United States (Billboard 200) | 5 |
References
- ^ DeGagne, Mike. Robin Trower For Earth Below (1975) album review, credits & releases at AllMusic. Retrieved 28 August 2011.
- ^ Christgau, Robert (1981). "Consumer Guide '70s: T". Christgau's Record Guide: Rock Albums of the Seventies. Ticknor & Fields. ISBN 089919026X. Retrieved 16 March 2019 – via robertchristgau.com.
- ^ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 313. ISBN 0-646-11917-6.
