Fort Chipewyan Airport
| Fort Chipewyan Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Regional Municipality of Wood Buffalo | ||||||||||
| Location | Wood Buffalo, near Fort Chipewyan, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 761 ft / 232 m | ||||||||||
| Coordinates | 58°46′03″N 111°07′03″W / 58.76750°N 111.11750°W | ||||||||||
| Map | |||||||||||
|   CYPY Location in Alberta | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
Fort Chipewyan Airport (IATA: YPY, ICAO: CYPY) is located 3 nautical miles (5.6 km; 3.5 mi) northeast of Fort Chipewyan, Alberta, Canada.
Airlines and destinations
Passenger
| Airlines | Destinations | 
|---|---|
| Air Tindi | Edmonton, Fort Smith, Yellowknife[3] | 
| McMurray Aviation | Fort McMurray | 
See also
References
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ Synoptic/Metstat Station Information Archived December 1, 2011, at the Wayback Machine
- ^ Williams, Ollie (23 December 2024). "Air Tindi sets out how Fort Smith flights will look from mid-January". Cabin Radio. Retrieved 28 December 2024.
External links
- Past three hours METARs, SPECI and current TAFs for Fort Chipewyan Airport from Nav Canada as available.


.svg.png)