Frankfurt (Oder) (electoral district)
| 35: Frankfurt (Oder) | |
|---|---|
| Electoral district for the Landtag of Brandenburg | |
![]() Frankfurt (Oder) in 2024 | |
| District | Frankfurt (Oder) |
| Electorate | 42,942 (2024) |
| Major settlements | Frankfurt (Oder) |
| Current electoral district | |
| Created | 1994 |
| Party | AfD |
| Member | Wilko Möller[1] |
Frankfurt (Oder) is an electoral constituency (German: Wahlkreis) represented in the Landtag of Brandenburg. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 35. It is located in within the district of Frankfurt (Oder).[2]
Geography
The constituency is comprised by the entire town of Frankfurt (Oder).
There were 42,942 eligible voters in 2024.[3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2004 | Frank Hammer | PDS | 39.2 | |
| 2009 | Axel Henschke | Left | 39.0 | |
| 2014 | René Wilke | 31.0 | ||
| 2019 | Wilko Möller | AfD | 24.8 | |
| 2024 | 33.8 | |||
Election results
2024 election
| State election (2024): Frankfurt (Oder)[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | 9,721 | 33.6 | 8,498 | 29.2 | |||||
| SPD | Matthias Steinfurth | 9,398 | 32.5 | 8,861 | 30.5 | ||||
| BSW | 4,727 | 16.3 | |||||||
| CDU | Möckel | 4,894 | 16.9 | 3,169 | 10.9 | ||||
| Left | Kreisel | 2,155 | 7.5 | 1,106 | 3.8 | ||||
| BVB/FW | Fröhlich | 1,764 | 6.1 | 603 | 2.1 | ||||
| Greens | Engelke | 610 | 2.1 | 893 | 3.1 | ||||
| APT | 568 | 2.0 | |||||||
| Plus | 216 | 0.7 | |||||||
| FDP | Höhr | 349 | 1.2 | 191 | 0.7 | ||||
| DLW | 95 | 0.3 | |||||||
| Values | 89 | 0.3 | |||||||
| DKP | 38 | 0.1 | |||||||
| Third Way | 25 | 0.1 | |||||||
| Informal votes | 465 | 277 | |||||||
| Total valid votes | 28,891 | 29,079 | |||||||
| Turnout | 29,356 | 68.4 | |||||||
| AfD hold | Majority | 323 | 1.1 | ||||||
References
See also
