George Edwards (Australian footballer)
| George Edwards | |||
|---|---|---|---|
| Personal information | |||
| Full name | George John Edwards | ||
| Date of birth | 12 July 1927 | ||
| Place of birth | Clifton Hill, Victoria | ||
| Date of death | 15 August 1991 (aged 64) | ||
| Place of death | Richmond, Victoria | ||
| Original team(s) | Ivanhoe Amateurs | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 87 kg (192 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1948–53 | Hawthorn | 36 (13) | |
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
George John Edwards (12 July 1927 – 15 August 1991) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).[1]
Notes
External links
- George Edwards's playing statistics from AFL Tables
- George Edwards at AustralianFootball.com