Georgiy Yunovidov
Georgiy Yunovidov Георгий Юновидов | |
|---|---|
| Born | 9 October 1992 Rostov-on-Don, Russia |
| Statistics | |
| Weight(s) | |
| Height | 6 ft 3+1⁄2 in (192 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 12 |
| Wins | 11 |
| Wins by KO | 7 |
| Losses | 1 |
Georgy Yuryevich Yunovidov (Russian: Георгий Юрьевич Юновидов, born 9 October 1992) is a Russian professional boxer.
Professional career
Yunovidov turned professional in 2021, he had his first step up fight against Manibian contender Vikapita Meroro, he would win via fourth round stoppage.[1] After compiling a record of 10–1, Yunovidov stopped Evgenyi Romanov in the fifth round to win the vacant WBA (Interim) bridgerweight title.[2]
Professional boxing record
| 12 fights | 11 wins | 1 loss |
|---|---|---|
| By knockout | 7 | 1 |
| By decision | 4 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | Win | 11–1 | Evgenyi Romanov | RTD | 5 (12), 3:00 | 2025-07-05 | DIVS, Yekaterinburg, Russia | Won WBA (Interim) bridgerweight title |
| 11 | Win | 10–1 | Vitaly Kudukhov | UD | 10 | 2024-09-06 | Traktor Ice Arena, Chelyabinsk, Russia | |
| 10 | Win | 9–1 | Mirzohidjon Abdullaev | TKO | 6 (8), 1:11 | 2024-02-10 | KRK Uralets, Yekaterinburg, Russia | |
| 9 | Win | 8–1 | Igor Vilchitskiy | RTD | 5 (8), 3:00 | 2023-08-17 | KRK Uralets, Yekaterinburg, Russia | |
| 8 | Loss | 7–1 | Arslan Yallyev | KO | 4 (10), 1:04 | 2023-03-07 | DIVS, Yekaterinburg, Russia | For vacant Russian heavyweight title |
| 7 | Win | 7–0 | Vikapita Meroro | RTD | 4 (8), 3:00 | 2022-12-11 | DIVS, Yekaterinburg, Russia | |
| 6 | Win | 6–0 | Viktar Chvarkou | UD | 8 | 2022-09-11 | Traktor Ice Arena, Chelyabinsk, Russia | |
| 5 | Win | 5–0 | Yury Bykhautsou | UD | 8 | 2022-05-21 | RCC Boxing Academy, Yekaterinburg, Russia | |
| 4 | Win | 4–0 | Leandro Daniel Robutti | RTD | 5 (8), 3:00 | 2022-02-19 | RCC Boxing Academy, Yekaterinburg, Russia | |
| 3 | Win | 3–0 | Julio Cesar Calimeno | KO | 8 (8), 1:30 | 2021-11-04 | RCC Boxing Academy, Yekaterinburg, Russia | |
| 2 | Win | 2–0 | Otabek Mirzakhmedov | TKO | 2 (6), 2:27 | 2021-06-26 | RCC Boxing Academy, Yekaterinburg, Russia | |
| 1 | Win | 1–0 | German Skobenko | UD | 6 | 2021-05-07 | KRK Uralets, Yekaterinburg, Russia |
See also
References
- ^ "Evgeny Tishchenko Drops Artur Mann Twice, Cruises To Decision Win". Boxing Scene. Retrieved 2025-07-18.
- ^ "Yunovidov Stuns Romanov to Capture WBA Interim Bridgerweight World Title in Ekaterinburg". World Boxing Association. Retrieved 2025-07-18.
External links
- Boxing record for Georgiy Yunovidov from BoxRec (registration required)
- Georgiy Yunovidov on Instagram