Georgy Zhukov (footballer)
![]() Zhukov in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Georgy Gennadyevich Zhukov | ||
| Date of birth | 19 November 1994 | ||
| Place of birth | Semipalatinsk, Kazakhstan | ||
| Height | 1.72 m (5 ft 7+1⁄2 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Aktobe | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Beerschot | 4 | (0) |
| 2013–2016 | Standard Liège | 0 | (0) |
| 2014–2015 | → Astana (loan) | 39 | (2) |
| 2016 | → Roda JC (loan) | 16 | (1) |
| 2016 | Ural Yekaterinburg | 4 | (0) |
| 2017–2019 | Kairat | 69 | (5) |
| 2020–2022 | Wisła Kraków | 56 | (1) |
| 2022–2024 | Cangzhou Mighty Lions | 66 | (2) |
| 2025 | Puszcza Niepołomice | 9 | (0) |
| 2025– | Aktobe | 4 | (0) |
| International career‡ | |||
| 2013 | Belgium U19 | 3 | (0) |
| 2014–2015 | Kazakhstan U21 | 6 | (0) |
| 2015– | Kazakhstan | 25 | (0) |
|
* Club domestic league appearances and goals as of 12 July 2025 ‡ National team caps and goals as of 15:11, 6 June 2025 (UTC) | |||
Georgy Gennadyevich Zhukov (Russian: Георгий Геннадьевич Жуков; born 19 November 1994) is a Kazakh professional footballer who plays as a midfielder for Kazakhstan Premier League club Aktobe and the Kazakhstan national team.
Club career
On 27 January 2014, Zhukov joined Kazakhstan Premier League side FC Astana on a year-long loan deal.[2]
On 5 December 2016, Zhukov signed a three-year contract with Kazakhstan Premier League side FC Kairat.[3]
On 27 November 2019, Wisła Kraków announced the signing of Zhukov effective as of 1 January 2020.[4][5]
International career
Zhukov was born in Kazakhstan, but emigrated to Belgium as a child and was eligible for both teams. As a youth, he played for the Belgium U19s, but later switched to Kazakhstan. He played for the Kazakh youth teams, before making his debut for the senior team in a friendly 0–0 tie against the Russian national team on 31 March 2015.[6]
Career statistics
Club
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Beerschot | 2011–12 | Belgium Pro League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2012–13 | Belgium Pro League | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| Total | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
| Astana (loan) | 2014 | Kazakhstan Premier League | 12 | 0 | 3 | 0 | 8[b] | 0 | — | 23 | 0 | |
| 2015 | Kazakhstan Premier League | 27 | 2 | 4 | 0 | 12[c] | 0 | 1[d] | 0 | 44 | 2 | |
| Total | 39 | 2 | 7 | 0 | 20 | 0 | 1 | 0 | 67 | 2 | ||
| Roda JC (loan) | 2015–16 | Eredivisie | 16 | 1 | 1 | 0 | — | — | 17 | 1 | ||
| Ural Yekaterinburg | 2016–17 | Russian Premier League | 4 | 0 | 2 | 0 | — | — | 6 | 0 | ||
| Kairat | 2017 | Kazakhstan Premier League | 23 | 1 | 4 | 1 | 1[b] | 0 | 1[d] | 0 | 29 | 2 |
| 2018 | Kazakhstan Premier League | 20 | 2 | 4 | 0 | 4[b] | 0 | 1[d] | 0 | 29 | 2 | |
| 2019 | Kazakhstan Premier League | 26 | 2 | 0 | 0 | 4[b] | 0 | 0 | 0 | 30 | 2 | |
| Total | 69 | 5 | 8 | 1 | 9 | 0 | 2 | 0 | 88 | 6 | ||
| Wisła Kraków | 2019–20 | Ekstraklasa | 13 | 0 | 0 | 0 | — | — | 13 | 0 | ||
| 2020–21 | Ekstraklasa | 25 | 0 | 1 | 0 | — | — | 26 | 0 | |||
| 2021–22 | Ekstraklasa | 18 | 1 | 3 | 0 | — | — | 21 | 1 | |||
| Total | 56 | 1 | 4 | 0 | — | — | 60 | 1 | ||||
| Cangzhou Mighty Lions | 2022 | Chinese Super League | 16 | 0 | 3 | 0 | — | — | 19 | 0 | ||
| 2023 | Chinese Super League | 27 | 1 | 0 | 0 | — | — | 27 | 1 | |||
| 2024 | Chinese Super League | 23 | 1 | 0 | 0 | — | — | 23 | 1 | |||
| Total | 66 | 2 | 3 | 0 | — | — | 69 | 2 | ||||
| Puszcza Niepołomice | 2024–25 | Ekstraklasa | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||
| Career total | 262 | 11 | 27 | 1 | 29 | 0 | 3 | 0 | 321 | 12 | ||
- ^ Includes Kazakhstan Cup, KNVB Cup, Russian Cup, Polish Cup, Chinese FA Cup
- ^ a b c d Appearance(s) in UEFA Europa League
- ^ Appearances in UEFA Champions League
- ^ a b c Appearance in Kazakhstan Super Cup
International
- As of match played 5 June 2025[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Kazakhstan | |||
| 2015 | 2 | 0 | |
| 2017 | 3 | 0 | |
| 2018 | 5 | 0 | |
| 2019 | 5 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 1 | 0 | |
| 2025 | 4 | 0 | |
| Total | 25 | 0 | |
Honours
Astana[8]
Kairat[9]
- Kazakhstan Cup: 2017, 2018
- Kazakhstan Super Cup: 2017
References
- ^ "Georgy Zhukov nowym zawodnikiem Puszczy Niepołomice!" (in Polish). Puszcza Niepołomice. 31 January 2025. Retrieved 31 January 2025.
- ^ "GEORGY ZHUKOV ON LOAN TO FC ASTANA". standard.be. Standard Liège. Archived from the original on 14 July 2014. Retrieved 7 July 2014.
- ^ "Георгий Жуков – игрок Кайрата". fckairat.com (in Russian). FC Kairat. 5 December 2016. Archived from the original on 9 December 2016. Retrieved 5 December 2016.
- ^ "Gieorgij Żukow piłkarzem Białej Gwiazdy". wisla.krakow.pl/ (in Polish). Wisła Kraków. 27 November 2019. Retrieved 27 November 2019.
- ^ "ГЕОРГИЙ ЖУКОВ ПРОДОЛЖИТ КАРЬЕРУ В ВИСЛЕ". fckairat.com/ (in Russian). FC Kairat. 27 November 2019. Retrieved 27 November 2019.
- ^ "Archived copy". Archived from the original on 3 May 2016. Retrieved 4 March 2016.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "G. ZHUKOV". uk.soccerway.com. Soccerway. Retrieved 8 July 2014.
- ^ a b c "Georgiy Zhukov". National-Football-Teams.com. Retrieved 5 December 2016.
- ^ "Gieorgij Żukow". 90minut.pl (in Polish). Retrieved 18 November 2024.
