Ghirai Assembly constituency
| Ghirai Assembly constituency | |
|---|---|
| Former constituency for the Haryana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| Established | 1977 |
| Abolished | 2005 |
| Total electors | 1,29,731 |
Ghirai Assembly constituency was an assembly constituency in the India state of Haryana.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Kanwal Singh | Janata Party | |
| 1982 | Lokdal | ||
| 1987 | Atma Ram | ||
| 1991 | Chhatarpal Singh | Indian National Congress | |
| 1996 | Kanwal Singh | Haryana Vikas Party | |
| 2000 | Puran Singh | Indian National Lok Dal | |
| 2005 | Prof. Chhattar Pal Singh | Indian National Congress | |
Election results
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Prof. Chhattar Pal Singh | 53,186 | 51.73% | ||
| Independent | Jogi Ram Sihag Sisai | 26,742 | 26.01% | New | |
| INLD | Puran Singh Dabra | 16,567 | 16.11% | ||
| BJP | Colonel Sahi Ram Kalkal | 2,154 | 2.10% | New | |
| LJP | Anil Sihag Jogi | 986 | 0.96% | New | |
| Independent | Raj Kumar | 894 | 0.87% | New | |
| BSP | Rajesh Mahandia | 877 | 0.85% | ||
| Independent | Manphool Singh Poonia | 558 | 0.54% | New | |
| Margin of victory | 26,444 | 25.72% | |||
| Turnout | 1,02,814 | 79.25% | |||
| Registered electors | 1,29,731 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Puran Singh | 42,491 | 49.19% | New | |
| INC | Prof. Chhattar Pal Singh | 37,821 | 43.78% | ||
| HVP | Kanwal Singh | 3,944 | 4.57% | ||
| BSP | Om Prakash Nimbal | 1,722 | 1.99% | ||
| Margin of victory | 4,670 | 5.41% | |||
| Turnout | 86,387 | 79.31% | |||
| Registered electors | 1,10,373 | ||||
| INLD gain from HVP | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| HVP | Kanwal Singh | 21,497 | 27.20% | New | |
| Independent | Chhatar Pal Singh | 21,171 | 26.79% | New | |
| Samata Party | Puran Singh | 12,551 | 15.88% | New | |
| INC | Suresh Kumar S/O Jagan Nath | 9,638 | 12.20% | ||
| BSP | Krishna Devi | 4,197 | 5.31% | New | |
| Independent | Karan Singh | 1,710 | 2.16% | New | |
| AIIC(T) | Harpal | 1,401 | 1.77% | New | |
| Independent | Maha Singh | 1,288 | 1.63% | New | |
| Independent | Ishwar S/O Devi Singh | 848 | 1.07% | New | |
| JD | Anil | 749 | 0.95% | ||
| Independent | Mahabir | 435 | 0.55% | New | |
| Margin of victory | 326 | 0.41% | |||
| Turnout | 79,023 | 73.74% | |||
| Registered electors | 1,11,470 | ||||
| HVP gain from INC | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chhatarpal Singh | 29,927 | 43.97% | ||
| JP | Devi Lal | 27,773 | 40.80% | New | |
| JD | Ishwar Singh | 5,544 | 8.14% | New | |
| Independent | Udebir | 2,329 | 3.42% | New | |
| BJP | Pardeep Kumar | 1,363 | 2.00% | New | |
| Margin of victory | 2,154 | 3.16% | |||
| Turnout | 68,068 | 67.27% | |||
| Registered electors | 1,04,062 | ||||
| INC gain from LKD | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Atma Ram | 36,157 | 51.79% | ||
| Independent | Suraesh Kumar | 14,907 | 21.35% | New | |
| INC | Kanwal Singh | 8,571 | 12.28% | ||
| Independent | Shamsher Singh | 6,123 | 8.77% | New | |
| Independent | Bir Singh | 1,446 | 2.07% | New | |
| VHP | Ishawar Singh | 1,045 | 1.50% | New | |
| Margin of victory | 21,250 | 30.44% | |||
| Turnout | 69,814 | 73.95% | |||
| Registered electors | 95,942 | ||||
| LKD hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Kanwal Singh | 17,975 | 33.63% | New | |
| Independent | Suresh Kumar Mittal | 15,814 | 29.58% | New | |
| INC | Ishwar Singh | 12,972 | 24.27% | ||
| Independent | Narender Singh Rana | 2,749 | 5.14% | New | |
| Independent | Balraj Singh | 1,466 | 2.74% | New | |
| Independent | Banarsi Dass | 556 | 1.04% | New | |
| Independent | Gulab Singh | 547 | 1.02% | New | |
| Independent | Baldeva | 335 | 0.63% | New | |
| Independent | Jagat Ram | 325 | 0.61% | New | |
| Independent | Randhir Singh | 321 | 0.60% | New | |
| Independent | Mewa Singh Bolan | 313 | 0.59% | New | |
| Margin of victory | 2,161 | 4.04% | |||
| Turnout | 53,456 | 68.52% | |||
| Registered electors | 79,514 | ||||
| LKD gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Kanwal Singh | 18,991 | 43.21% | New | |
| Independent | Suresh Chander | 9,571 | 21.78% | New | |
| Independent | Narender Singh | 5,672 | 12.91% | New | |
| Independent | Manphul Singh | 2,172 | 4.94% | New | |
| INC | Ishwar Singh | 2,041 | 4.64% | New | |
| Independent | Ram Kishan | 1,712 | 3.90% | New | |
| Independent | Ram Kumar | 1,593 | 3.62% | New | |
| Independent | Chander Singh | 639 | 1.45% | New | |
| Independent | Jagat Ram | 634 | 1.44% | New | |
| Independent | Dharam Singh | 551 | 1.25% | New | |
| Independent | Lehna Singh | 295 | 0.67% | New | |
| Margin of victory | 9,420 | 21.43% | |||
| Turnout | 43,950 | 64.99% | |||
| Registered electors | 68,566 | ||||
| JP win (new seat) | |||||
References
- ^ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.
- ^ "STATISTICAL REPORT ON GENERAL ELECTION, 2000 TO THE LEGISLATIVE ASSEMBLY OF HARYANA" (PDF). eci.nic.in. Archived from the original (PDF) on 27 January 2013.
- ^ "Statistical Report of General Election, 1991 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (PDF) on 20 August 2018. Retrieved 2018-02-15.
- ^ "Statistical Report of General Election, 1987 to the Legislative Assembly of Haryana" (PDF). Election Commission of India. Archived from the original (PDF) on 14 January 2012. Retrieved 2018-02-28.
29°14′N 75°53′E / 29.24°N 75.89°E