Glenn Gingell
| Glenn Gingell | |||
|---|---|---|---|
| Personal information | |||
| Full name | Glenn Alan Gingell | ||
| Date of birth | 16 May 1953 | ||
| Original team(s) | Kingsville | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 79 kg (174 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973–76 | Footscray | 45 (21) | |
|
1 Playing statistics correct to the end of 1976. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Glenn Alan Gingell (born 16 May 1953) is a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
After leaving Footscray, Gingell played two seasons with Brunswick (VFA).
Notes
External links
- Glenn Gingell's playing statistics from AFL Tables
- Glenn Gingell at AustralianFootball.com