Grant Williams (rugby union)
![]() Williams in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 22 July 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place of birth | Paarl, Western Cape, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (180 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Paarl Gimnasium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Williams (born 22 July 1996) is a South African professional rugby union player currently playing for Sharks. His playing positions are scrum-half and wing.
Club rugby
Williams plays for the Sharks in the United Rugby Championship and in the Currie Cup and the Sharks XV in the Rugby Challenge.[1] He usually plays as a scrum-half.
International
In August 2021 and after great performances with his club Williams was called up to the Springbok squad to replace another Sharks scrumhalf, Jaden Hendrikse, who sustained a leg fracture.[2] He made his international debut off the bench in a 12-13 loss for the Springboks against Wales in Bloemfontein on 9 July 2022.
Statistics
Test match record
- As of 19 July 2025
| Opponent | P | W | D | L | Try | Pts | %Won |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 1 | 5 | 100 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 1 | 5 | 100 | |
| 3 | 2 | 0 | 1 | 1 | 5 | 66.67 | |
| 1 | 1 | 0 | 0 | 2 | 10 | 100 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 100 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 66.67 | |
| Total | 19 | 16 | 0 | 3 | 5 | 25 | 84.21 |
International tries
- As of 16 November 2024[3]
| Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
|---|---|---|---|---|---|---|---|
| 1 | Bordeaux, France | Nouveau Stade de Bordeaux | 2023 Rugby World Cup | 17 September 2023 | Win | 76–0 | |
| 2 | |||||||
| 3 | Johannesburg, South Africa | Ellis Park Stadium | 2024 Rugby Championship | 31 August 2024 | Win | 31–27 | |
| 4 | London, England | Twickenham Stadium | 2024 end-of-year rugby union internationals | 16 November 2024 | Win | 20–29 | |
| 5 | Gqeberha, South Africa | Nelson Mandela Bay Stadium | 2025 Italy tour of South Africa | 12 July 2025 | Win | 45–0 |
References
- ^ "Grant Williams". It's Rugby. Retrieved 22 February 2018.
- ^ IOL, Sharks scrumhalf Grant Williams called up to Springboks squad
- ^ "Kurt-Lee ARENDSE profile and stats". all.rugby. Retrieved 19 November 2022.
External links
- Grant Williams at Springboks
- Grant Williams at European Professional Club Rugby
- Grant Williams at ESPNscrum
- Grant Williams at ItsRugby.co.uk
