| Greatest Hits |
|---|
 |
|
| Released | September 15, 2003 (2003-09-15) |
|---|
| Recorded | 1993–2001 |
|---|
| Length | Disc 1 - 76:07 Disc 2 - 20:46 (minus music videos) |
|---|
| Label | A&M |
|---|
|
|
|
Professional ratings| Review scores |
|---|
| Source | Rating |
|---|
| AllMusic |     [1] |
Greatest Hits is a compilation album by American rock band Monster Magnet, released in 2003 through A&M Records. The first disc contains the band's best-known material, and includes tracks from 1991's Spine of God (albeit re-recorded) up until their 2000 release God Says No, while the second disc contains the band's music videos, a few B-sides and rarities.[2]
Track listing
Disc one
| Title | Originally appears on: |
|---|
| 1. | "Tractor" | Monster Magnet, re-recorded for Powertrip | 3:27 |
|---|
| 2. | "Medicine" | Spine of God, re-recorded for God Says No | 3:53 |
|---|
| 3. | "Dopes to Infinity" | Dopes to Infinity | 5:46 |
|---|
| 4. | "Melt" | God Says No | 5:45 |
|---|
| 5. | "Space Lord" | Powertrip | 5:56 |
|---|
| 6. | "Powertrip" | Powertrip | 3:32 |
|---|
| 7. | "Atomic Clock" | Powertrip | 5:07 |
|---|
| 8. | "Heads Explode" | God Says No | 3:49 |
|---|
| 9. | "Bummer" | Powertrip | 7:36 |
|---|
| 10. | "Negasonic Teenage Warhead" | Dopes to Infinity | 4:28 |
|---|
| 11. | "Dead Christmas" | Dopes to Infinity | 3:55 |
|---|
| 12. | "Silver Future" | God Says No (bonus track) | 4:59 |
|---|
| 13. | "Black Balloon" | Superjudge | 3:06 |
|---|
| 14. | "Crop Circle" | Powertrip | 5:33 |
|---|
| 15. | "Kiss of the Scorpion" | God Says No | 4:02 |
|---|
| 16. | "Space Lord (Intergalactic 7 Remix)" | Previously unreleased | 5:25 |
|---|
| Total length: | 76:07 |
|---|
Disc two
Personnel
- Dave Wyndorf – vocals, guitar
- Ed Mundell – lead guitar
- Phil Caivano – guitar on tracks 2, 4, 8, 12, and 15 on first disc; tracks 3 and 4 on second disc
- Joe Calandra – bass
- Jon Kleiman – drums
References
|
|---|
- Dave Wyndorf
- Phil Caivano
- Bob Pantella
- Garrett Sweeny
- Alec Morton
|
| Studio albums | |
|---|
| EPs | |
|---|
| Singles | |
|---|
| Compilation albums | |
|---|
| Tours | |
|---|
| Authority control databases | |
|---|