Greenland men's national handball team
| Greenland | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Nickname | Kalaallit (Greenlanders) | ||
| Association | Greenland Handball Federation | ||
| Coach | Johannes Groth | ||
| Most caps | Rasmus Larsen | ||
| Most goals | Jakob Larsen | ||
| Colours | |||
| |||
| Results | |||
| World Championship | |||
| Appearances | 3 (First in 2001) | ||
| Best result | 20th (2001) | ||
| Pan American Championship | |||
| Appearances | 11 (First in 1998) | ||
| Best result | |||
| Last updated on Unknown. | |||
The Greenland national handball team (Danish: Grønlands håndboldlandshold) is the national handball team of Greenland and is controlled by the Greenland Handball Federation. Greenland is the only non-independent territory to have its team taken part in the World Men's Handball Championship.
Tournament record
World Championship
| World Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| 1938 to 1997 | Did not participate | |||||||
| Did not qualify | ||||||||
| First round | 20th place | 5 | 1 | 0 | 4 | 85 | 140 | |
| First round | 24th place | 5 | 0 | 0 | 5 | 100 | 152 | |
| Did not qualify | ||||||||
| Preliminary round | 22nd place | 6 | 1 | 0 | 5 | 160 | 197 | |
| 2009 to 2025 | Did not qualify | |||||||
| 2027 to 2031 | TBD | |||||||
| Total | 3/30 | – | 16 | 2 | 0 | 14 | 345 | 489 |
Pan American Championship
| Year | Position | Pld | W | D | L | GS | GA | +/– |
|---|---|---|---|---|---|---|---|---|
| Did not enter | ||||||||
| 5th | 6 | 3 | 0 | 3 | 127 | 155 | -28 | |
| 5th | 5 | 3 | 0 | 2 | 125 | 114 | +11 | |
| 3rd | 5 | 4 | 0 | 1 | 127 | 83 | +44 | |
| 5th | ||||||||
| 3rd | ||||||||
| 5th | ||||||||
| 6th | ||||||||
| 5th | ||||||||
| 5th | ||||||||
| 5th | ||||||||
| 4th | ||||||||
| Total | 11/18 | - | - | - | - | - | - | − |
Nor.Ca. Championship
| North American Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Position | GP | W | D | L | GS | GA | |
| 1st place | 4 | 4 | 0 | 0 | 131 | 109 | ||
| Did not participate | ||||||||
| 2nd place | 4 | 1 | 1 | 2 | 113 | 122 | ||
| 3rd place | 6 | 4 | 0 | 2 | 172 | 162 | ||
| Total | 3/4 | 14 | 9 | 1 | 4 | 416 | 393 | |
Player statistics
| Player | Games | Position |
|---|---|---|
| Rasmus Larsen | 110 | P |
| Jakob Larsen | 87 | |
| Hans Peter Motzfeldt-Kyed | 84 | OB |
| Player | Goals | Position |
|---|---|---|
| Jakob Larsen | 506 | |
| Hans Peter Motzfeldt-Kyed | 313 | OB |
| Rasmus Larsen | 229 | P |
| Minik Dahl Høegh | 190 | OB |
| Angutimmarik Kreutzmann | 157 | OB |
