Greg Jefferson
| No. 79 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Defensive end | ||||||||
| Personal information | |||||||||
| Born: | August 31, 1971 Orlando, Florida, U.S. | ||||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||||
| Weight: | 280 lb (127 kg) | ||||||||
| Career information | |||||||||
| High school: | Bartow (Bartow, Florida) | ||||||||
| College: | UCF | ||||||||
| NFL draft: | 1995: 3rd round, 72nd pick | ||||||||
| Career history | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Career Arena League statistics | |||||||||
| |||||||||
Gregory Benton Jefferson (born August 31, 1971) is an American former professional football player who was a defensive end in the National Football League (NFL). He was selected by the Philadelphia Eagles in the third round of the 1995 NFL draft.[1] He played college football for the UCF Knights. He became a teacher after his football career.
NFL stats
| Year | Team | Games | Combined Tackles | Tackles | Assisted Tackles | Sacks | Forced Fumbles | Fumble Recoveries |
|---|---|---|---|---|---|---|---|---|
| 1996 | PHI | 11 | 24 | 13 | 11 | 2.5 | 0 | 0 |
| 1997 | PHI | 12 | 45 | 35 | 10 | 3.0 | 0 | 1 |
| 1998 | PHI | 15 | 42 | 27 | 15 | 4.0 | 0 | 0 |
| 1999 | PHI | 16 | 49 | 40 | 9 | 4.0 | 1 | 2 |
| Career | 54 | 160 | 114 | 46 | 13.5 | 1 | 3 |
Personal life
Jefferson is currently a teacher for Orange County Public Schools. He has two daughters, both are professional weightlifters who graduated from Ocoee High School.[3]
References
- ^ "1995 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 31, 2023.
- ^ "Greg Jefferson Stats". ESPN. ESPN Internet Ventures. Retrieved July 7, 2014.
- ^ "Ocoee High celebrates first state champion | West Orange Times & Observer". February 9, 2016.