Harry Paul
| Personal information | |||
|---|---|---|---|
| Full name | Harold McDonald Paul[1] | ||
| Date of birth | 31 August 1886 | ||
| Place of birth | Glasgow, Scotland | ||
| Date of death | 18 April 1948 (aged 61)[2] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1905–1914 | Queen's Park | 163 | (31) |
| International career | |||
| 1909 | Scotland | 3 | (2) |
| 1909 | Scottish League XI | 2 | (1) |
| * Club domestic league appearances and goals | |||
Harold McDonald Paul (31 August 1886 – 18 April 1948) was a Scottish amateur footballer who played as a forward in the Scottish League for Queen's Park.[1][3] He was capped by Scotland at international level.[2]
Personal life
Paul attended Crieff Academy and Glasgow University, studying veterinary surgery at the latter institution.[2] He later became a member of the Royal College of Veterinary Surgeons.[2] During the First World War, Paul served as an enlisted man in the Scottish Horse and then as an officer in the Royal Army Veterinary Corps.[2] He returned to veterinary surgery after the war.[2]
Career statistics
| Club | Season | League | Scottish Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1904–05[1] | Scottish First Division | 1 | 0 | 0 | 0 | 1[a] | 0 | 2 | 0 |
| 1905–06[1] | Scottish First Division | 23 | 5 | 2 | 0 | 0 | 0 | 25 | 5 | |
| 1906–07[1] | Scottish First Division | 16 | 4 | 5 | 1 | 1[b] | 0 | 22 | 5 | |
| 1907–08[1] | Scottish First Division | 23 | 4 | 5 | 3 | 2[c] | 0 | 30 | 7 | |
| 1908–09[1] | Scottish First Division | 29 | 8 | 4 | 2 | 3[d] | 0 | 36 | 10 | |
| 1909–10[1] | Scottish First Division | 12 | 4 | 6 | 1 | 3[b] | 0 | 21 | 5 | |
| 1910–11[1] | Scottish First Division | 10 | 0 | 0 | 0 | 1[b] | 0 | 11 | 0 | |
| 1911–12[1] | Scottish First Division | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |
| 1912–13[1] | Scottish First Division | 15 | 2 | 2 | 1 | 1[b] | 0 | 18 | 3 | |
| 1913–14[1] | Scottish First Division | 22 | 4 | 5 | 1 | 1[b] | 0 | 28 | 5 | |
| Career total | 163 | 31 | 30 | 9 | 13 | 0 | 206 | 40 | ||
- ^ Appearance in Glasgow Merchants Charity Cup.
- ^ a b c d e Appearances in Glasgow Cup.
- ^ 1 appearance in Glasgow Cup, 1 appearance in Glasgow Merchants Charity Cup.
- ^ 2 appearances in Glasgow Cup, 1 appearance in Glasgow Merchants Charity Cup.
References
- ^ a b c d e f g h i j k l "Paul, Harold McDonald". QPFC.com – A Historical Queen's Park FC Website. Retrieved 11 October 2016.
- ^ a b c d e f "Queen's Park And The Great War: 1914 To 1918 – The Queen's Park Men Who Served And Survived As At April 2017" (PDF). p. 10. Retrieved 13 October 2016.
- ^ Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
Further reading
- Smith, Paul (2013). Scotland Who's Who. Pitch Publishing. ISBN 9781909178847.
External links
- Harry Paul at the Scottish Football Association
- London Hearts profile (Scotland)
- London Hearts profile (Scottish League)