| Hellcat |
|---|
 |
|
| Released | April 8, 2009 |
|---|
| Recorded | 2008–2009 |
|---|
| Genre | R&B, pop |
|---|
| Length | 30:46 |
|---|
| Label | Sony |
|---|
|
|
|
|
|
|
 Limited edition cover |
|
|
|
|
|
|
Hellcat is Meisa Kuroki's debut mini-album, released on April 8, 2009. It peaked at #9 on the weekly Oricon albums chart.
Track listing
| Title | Lyrics | Music |
|---|
| 1. | "Hear the Alarm?" | Momo "Mocha" N. | U-Key Zone | 4:12 |
|---|
| 2. | "Like This" | Kami Kaoru | Kami Kaoru | 3:34 |
|---|
| 3. | "Bad Girl" | U-ka | June | 3:57 |
|---|
| 4. | "Criminal" | Tiger | Meisa, Jeff Miyahara | 3:34 |
|---|
| 5. | "No, No, No" | Momo "Mocha" N. | Momo "Mocha" N. | 3:47 |
|---|
| 6. | "Sex" | Shoko Fujibayashi, Jeff Miyahara | Meisa, Jeff Miyahara | 4:08 |
|---|
| 7. | "Lost" | Yūki Shirai, Mika Arata, Jeff Miyahara | Meisa, Jeff Miyahara, Kenji "Jino" Hino | 3:19 |
|---|
| 8. | "This Is Crazy" | Momo "Mocha" N. | U-Key Zone | 4:12 |
|---|
Limited edition DVD| Title |
|---|
| 1. | "Like This" (Music Video) | |
|---|
| 2. | "Bad Girl" (Music Video) | |
|---|
| 3. | "Criminal" (Music Video) | |
|---|
Charts
Oricon sales charts
| Release
|
Chart
|
Peak position
|
First day/week sales
|
Sales total
|
| April 8, 2009
|
Oricon Daily Albums Chart
|
5
|
|
|
| Oricon Weekly Albums Chart
|
9
|
11,048
|
20,430
|
| Oricon Monthly Albums Chart
|
26
|
|
|
Other charts
| Chart
|
Peak position
|
| Soundscan Albums Chart (CD+DVD)[1]
|
13
|
References
External links
|
|---|
| Studio albums | |
|---|
| Extended plays | |
|---|
| Singles | |
|---|
| Authority control databases | |
|---|