Humla 1 (constituency)
| Humla 1 | |
|---|---|
| Parliamentary constituency for the House of Representatives | |
![]() Humla 1 in Karnali Province | |
![]() Assembly segments Humla 1(A) (red) and Humla 1(B) (blue) within Humla District | |
| Province | Karnali Province |
| District | Humla District |
| Electorate | 27,435 |
| Current constituency | |
| Created | 1991 |
| Number of members | 3 |
| Member of Parliament | Tsering Damdul Lama, Maoist Centre |
| Karnali MPA 1(A) | Rana Singh Pariyar, Maoist Centre |
| Karnali MPA 1(B) | Jeevan Bahadur Shahi, Congress |
Humla 1 is the parliamentary constituency of Humla District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Humla 1 incorporates the entirety of Humla District.
Assembly segments
It encompasses the following Karnali Provincial Assembly segment
- Humla 1(A)
- Humla 1(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Chakka Bahadur Lama | Samyukta Janamorcha | |
| 1994 | Chakra Bahadur Shahi | Nepali Congress | |
| 1999 | Gorakh Bahadur Bogati | CPN (UML) | |
| 2008 | Karn Jit Budhathoki | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Jeevan Bahadur Shahi | Nepali Congress | |
| 2017 | Chakka Bahadur Lama | Independent | |
| 2022 | Tsering Damdul Lama | CPN (Maoist Centre) | |
1(A)
|
1(B)
| ||||||||||||||||||||||||||
Election results
Election in the 2020s
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tsering Damdul Lama | CPN (Maoist Centre) | 14,371 | 59.23 | |
| Dal Rawal | CPN (UML) | 9,516 | 39.22 | |
| Others | 378 | 1.56 | ||
| Total | 24,265 | 100.00 | ||
| Majority | 4,855 | |||
| CPN (Maoist Centre) gain | ||||
| Source: [2] | ||||
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chakka Bahadur Lama | Independent | 8,491 | 40.76 | |
| Mangal Bahadur Shahi | Nepali Congress | 8,444 | 40.53 | |
| Tsimi Dorje Lama | CPN (Maoist Centre) | 2,856 | 13.71 | |
| Others | 1,042 | 5.00 | ||
| Total | 20,833 | 100.00 | ||
| Valid votes | 20,833 | 94.80 | ||
| Invalid/blank votes | 1,142 | 5.20 | ||
| Total votes | 21,975 | 100.00 | ||
| Registered voters/turnout | 27,435 | 80.10 | ||
| Majority | 47 | |||
| Independent gain | ||||
| Source: Election Commission[3] | ||||
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Jeevan Bahadur Shahi | Nepali Congress | 8,332 | 39.14 | |
| Dal Rawal | CPN (UML) | 4,939 | 23.20 | |
| Chakka Bahadur Lama | UCPN (Maoist) | 3,475 | 16.32 | |
| Others | 4,541 | 21.33 | ||
| Total | 21,287 | 100.00 | ||
| Valid votes | 21,287 | 98.41 | ||
| Invalid/blank votes | 343 | 1.59 | ||
| Total votes | 21,630 | 100.00 | ||
| Registered voters/turnout | 22,116 | 97.80 | ||
| Majority | 3,393 | |||
| Nepali Congress gain | ||||
| Source: Election Commission[5][6][7] | ||||
Election in the 2000s
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Karn Jit Budhathoki | CPN (Maoist) | 13,318 | 56.77 | |
| Jeevan Bahadur Shahi | Nepali Congress | 5,196 | 22.15 | |
| Gorakh Bahadur Bogati | CPN (UML) | 3,290 | 14.02 | |
| Others | 1,655 | 7.05 | ||
| Total | 23,459 | 100.00 | ||
| Valid votes | 23,459 | 74.76 | ||
| Invalid/blank votes | 7,922 | 25.24 | ||
| Total votes | 31,381 | 100.00 | ||
| Registered voters/turnout | 30,089 | 104.29 | ||
| Majority | 528 | |||
| CPN (Maoist) gain | ||||
| Source: Election Commission[8] | ||||
Election in the 1990s
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Gorakh Bahadur Bogati | CPN (UML) | 11,879 | 52.78 | |
| Chakra Bahadur Shahi | Independent | 7,662 | 34.04 | |
| Others | 2,965 | 13.17 | ||
| Total | 22,506 | 100.00 | ||
| Valid votes | 22,506 | 98.12 | ||
| Invalid/blank votes | 432 | 1.88 | ||
| Total votes | 22,938 | 100.00 | ||
| Registered voters/turnout | 28,375 | 80.84 | ||
| Majority | 4,217 | |||
| Nepali Congress hold | ||||
| Source: Election Commission[9][10] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chakra Bahadur Shahi | Nepali Congress | 7,887 | 53.27 | |
| Ang Bahadur Lama | Independent | 6,920 | 46.73 | |
| Total | 14,807 | 100.00 | ||
| Nepali Congress gain | ||||
| Source: Election Commission[9][11] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chakka Bahadur Lama | Samyukta Janamorcha | 4,695 | 50.04 | |
| Chakra Bahadur Shahi | Nepali Congress | 4,687 | 49.96 | |
| Total | 9,382 | 100.00 | ||
| Samyukta Janamorcha gain | ||||
| Source: [12] | ||||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" [Report of the 2017 House of Representatives member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ a b "प्रदेश सभा सदस्य निर्वाचन, २०७४ को परिणाम पुस्तक" [Report of the 2017 Provincial Assembly member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ "Download FPTP Results(XML)". Election Commission of Nepal (in Nepali). Archived from the original on 20 May 2017. Retrieved 11 November 2022.
- ^ "पहिलो हुने निर्वाचित हुने निर्वाचनमा निर्वाचन क्षेत्र अनुसार सदर मत र बदर मत" [Valid and Invalid votes for First Past the Post voting by Constituency]. Election Commission of Nepal (in Nepali). Archived from the original on 16 April 2014. Retrieved 5 December 2022.
- ^ "निर्वाचन क्षेत्र अनुसार मतदाता संख्या" [Electorate by constituency] (PDF). Election Commission of Nepal (in Nepali). Archived from the original (PDF) on 1 April 2014. Retrieved 5 December 2022.
- ^ "Constituent Assembly Election 2064 List of Winning Candidates". Election Commission of Nepal. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
- ^ a b "Finalised Constituencies With Top Two Candidates (Comparative)". Election Commission of Nepal. Archived from the original on 24 January 2008. Retrieved 15 November 2020.
- ^ "Election Results' 99". Nepal Research. Retrieved 15 November 2020.
- ^ "Auswertung der Wahlergebnisse vom 15. November 1994" [Evaluation of the results of the 15 November 1994 election] (PDF). Nepal Research (in German). Retrieved 18 December 2022.
- ^ "Election 1991 Constituency Results" (PDF). Nepal Research (in German). Retrieved 18 December 2022.

