In Existence
| In Existence | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 1994 | |||
| Recorded | 1994 | |||
| Genre | New-age | |||
| Length | 73:47 | |||
| Label | Warner | |||
| Producer | Phil Sawyer | |||
| Beautiful World chronology | ||||
  | ||||
In Existence is an album by English new-age musician Phil Sawyer under the artistic name Beautiful World.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "In the Beginning" (5) | 3:57 | 
| 2. | "In Existence" (1) | 4:17 | 
| 3. | "Evolution" (4) | 5:49 | 
| 4. | "Magicien du Bonheur" (3) | 5:48 | 
| 5. | "I Know" (2) | 5:06 | 
| 6. | "The Silk Road" (4) | 6:05 | 
| 7. | "Love Song" (1) | 6:05 | 
| 8. | "Journey of the Ancestors" (4) | 8:26 | 
| 9. | "Revolution of the Heart" (2) | 5:42 | 
| 10. | "The Coming of Age" (4) | 6:08 | 
| 11. | "Spoken Word" (2) | 7:34 | 
| 12. | "Wonderful World" (1) | 3:39 | 
| 13. | "The Final Emotion" (4) | 4:46 | 
Notes:
- 1 lyrics in Swahili
 - 2 lyrics in English
 - 3 lyrics in French
 - 4 instrumental
 - 5 lyrics in Hopi
 
Production
- Producer: Phil Sawyer
 - Programmer: Andy Gray
 - Publisher: EMI-Music Publishing
 
Charts
Weekly charts
  | 
Year-end charts
 
  | 
Certifications
| Region | Certification | Certified units/sales | 
|---|---|---|
| Poland (ZPAV)[4] | Gold | 50,000* | 
| 
 * Sales figures based on certification alone.  | ||
References
- ^ "Offiziellecharts.de – Beautiful World – In Existence" (in German). GfK Entertainment Charts. Retrieved 10 February 2022.
 - ^ "Swisscharts.com – Beautiful World – In Existence". Hung Medien. Retrieved 10 February 2022.
 - ^ "Top 100 Album-Jahrescharts". GfK Entertainment (in German). offiziellecharts.de. Retrieved 10 February 2022.
 - ^ "Wyróżnienia – Złote płyty CD - Archiwum - Przyznane w 1996 roku" (in Polish). Polish Society of the Phonographic Industry. Archived from the original on 4 December 2024.
 
