Ireland at the 2004 Summer Paralympics
| Ireland at the 2004 Summer Paralympics  | |
|---|---|
![]()  | |
| IPC code | IRL | 
| NPC | Paralympics Ireland | 
| Website | www | 
| in Athens | |
| Competitors | 42 in 7 sports | 
| Medals Ranked 61st  | 
  | 
| Summer Paralympics appearances (overview) | |
Ireland competed at the 2004 Summer Paralympics in Athens, Greece. The team included forty-two athletes, thirty-four men and eight women.[1] Irish competitors won four medals, three silver and one bronze to finish sixty-first in the medal table.[2]
Medallists
| Medal | Name | Sport | Event | 
|---|---|---|---|
| Conal McNamara | Athletics | Men's 400m T13 | |
| John McCarthy | Athletics | Men's discus throw F32/51 | |
| David Malone | Swimming | Men's 100m backstroke S8 | |
| Derek Malone | Athletics | Men's 800m T38 | 
Sports
Athletics
Men's track
| Athlete | Class | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | |||
| John Fulham | T53 | 100m | 15.80 | 7 Q | — | 15.67 | 6 | |
| 200m | 27.98 | 12 | did not advance | |||||
| Derek Malone | T38 | 400m | 54.35 | 7 q | — | 54.84 | 7 | |
| 800m | — | 2:01.76 | ||||||
| Conal McNamara | T13 | 200m | 23.58 | 9 | did not advance | |||
| 400m | — | 50.62 | ||||||
Men's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Garrett Culliton | F52 | Discus | 15.86 | - | 5 | 
| Shot put | 6.81 | - | 10 | ||
| Garrett Jameson | F32/51 | Club throw | 26.32 | 890 | 7 | 
| Tom Leahy | F32 | Shot put | 5.96 | - | 7 | 
| John McCarthy | F32/51 | Club throw | 19.21 | 750 | 9 | 
| Discus | 9.74 | 1078 | |||
Women's track
| Athlete | Class | Event | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | |||
| Patrice Dockery | T54 | 5000m | DNF | — | 12:50.84 | 9 | ||
| Catherine Walsh | T13 | 400m | — | 1:05.99 | 6 | |||
Women's field
| Athlete | Class | Event | Final | ||
|---|---|---|---|---|---|
| Result | Points | Rank | |||
| Lisa Callaghan | F35-38 | Javelin | 24.12 | 1087 | 5 | 
| Rosemary Tallon | F33/34/52/53 | Javelin | 8.72 | 1214 | 4 | 
| Catherine Walsh | F13 | Long jump | 4.55 | - | 6 | 
Boccia
Individual events
| Athlete | Event | Preliminaries | Round of 16 | Quarterfinals | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | Opposition Score  | 
Rank | Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Opposition Score  | 
Rank | ||
| Gabriel Shelly | Mixed individual BC1 | L 3-9 | 3 | did not advance | |||||
| L 2-9 | |||||||||
| W 7-3 | |||||||||
| W 11-0 | |||||||||
| W 6-1 | |||||||||
| Roberta Connolly | Mixed individual BC2 | L 1-9 | 2 Q | L 0-5  | 
did not advance | ||||
| W 4-1 | |||||||||
| W 4-3 | |||||||||
| Keith Hayes | L 1-8 | 2 Q | L 0-9  | 
did not advance | |||||
| W 5-4 | |||||||||
| W/O | |||||||||
| Martina Murphy | L 0-7 | 4 | did not advance | ||||||
| L 4-10 | |||||||||
| L 0-10 | |||||||||
| John Cronin | Mixed individual BC3 | L 2-5 | 4 | did not advance | |||||
| L 1-4 | |||||||||
| L 3-7 | |||||||||
| W 14-0 | |||||||||
| Gerry O'Grady | L 1-8 | 4 | did not advance | ||||||
| L 4-6 | |||||||||
| L 2-3 | |||||||||
Pairs/teams
| Athlete | Event | Preliminaries | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Opponent | Opposition Score  | 
Rank | Opposition Score  | 
Opposition Score  | 
Rank | ||
| John Cronin Gerry O'Grady  | 
Pairs BC3 | L 1-3 | 3 | did not advance | |||
| L 0-10 | |||||||
| W 5-3 | |||||||
| Roberta Connolly Keith Hayes Martina Murphy Gabriel Shelly  | 
Mixed team BC1/2 | L 3-8 | 4 | did not advance | |||
| L 3-9 | |||||||
| L 4-9 | |||||||
| W 11-1 | |||||||
| W 7-3 | |||||||
Cycling
Men's road
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Denis Toomey Mark Kehoe (pilot)  | 
Men's road race/time trial tandem B1-3 | 34:52 | 19 | 
Men's track
| Athlete | Event | Qualification | 1st round | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Opposition Time  | 
Rank | ||
| Ian Mahon Mark Kehoe (pilot)  | 
Men's 1km time trial tandem B1-3 | — | 1:14.38 | 18 | |||
| Men's individual pursuit tandem B1-3 | 5:15.37 | 17 | did not advance | ||||
Equestrian
| Athlete | Event | Total | |
|---|---|---|---|
| Score | Rank | ||
| Breda Bernie | Mixed individual championship test grade II | 55.000 | 17 | 
| Mixed individual freestyle test grade II | 61.833 | 19 | |
Football 7-a-side
The men's team didn't win any medals: they were 7th out of 8 teams.
Players
- Aidan Brennan
 - Andrew Clint
 - Kieran Devlin
 - Paul Dollard
 - Darren Kavanagh
 - Joseph Markey
 - Gary Messett
 - James Murrihy
 - Brendan O'Grady
 - Alan O'Hara
 - Peter O'Neill
 - Finbarr O'Riordan
 
Tournament
| Game | Match | Score | Rank | 
| 1 | Ireland vs.  | 
0 - 6 | 4 | 
| 2 | Ireland vs.  | 
2 - 5 | |
| 3 | Ireland vs.  | 
2 - 7 | |
| 7th/8th classification | Ireland vs.  | 
4 - 0 | 7 | 
Judo
| Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage  round 1  | 
Repechage  round 2  | 
Final/ Bronze medal contest  | 
|---|---|---|---|---|---|---|---|
| Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | 
Opposition Result  | ||
| Michael Doyle | Men's 73kg | L 99-99  | 
did not advance | ||||
| Tony White | Men's 81kg | L 0000-1000  | 
— | L 0000-1000  | 
did not advance | ||
Swimming
Men
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| David Malone | S8 | 100m backstroke | 1:13.64 | 3 Q | 1:12.55 | |
| Aidan McGlynn | S9 | 50m freestyle | 29.15 | 19 | did not advance | |
Women
| Athlete | Class | Event | Heats | Final | ||
|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | |||
| Claire Conway | S9 | 100m butterfly | 1:24.37 | 16 | did not advance | |
See also
References
- ^ "Participation Numbers Athens 2004 Paralympic Games". International Paralympic Committee. Retrieved 8 June 2011.
 - ^ "Medal Standings Athens 2004 Paralympic Games". International Paralympic Committee. Retrieved 8 June 2011.
 
