Ismail Katamba
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ismail Katamba | |||||||||||||||||||||||
| Born | 19 January 1987 | |||||||||||||||||||||||
| Weight | 60.57 kg (133.5 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||
| Weight class | 62 kg | |||||||||||||||||||||||
| Team | National team | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Ismail Katamba (born 19 January 1987) is a Ugandan male weightlifter, competing in the 62 kg category and representing Uganda at international competitions. He competed at world championships, most recently at the 2005 World Weightlifting Championships.[2]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Results | Rank | 1 | 2 | 3 | Results | Rank | |||||
| Representing | ||||||||||||||
| World Championships | ||||||||||||||
| 2005 | 62 kg | 90 | 90 | 14 | 120 | 120 | 15 | 210 | 14 | |||||
| African Championships | ||||||||||||||
| 2012 | 62 kg | 95 | 102 | 102 | 6 | 127 | 133 | 133 | 5 | 235 | 6 | |||
| 2009 | 56 kg | — | — | — | 90 | 8 | — | — | — | 127 | 217 | |||
| 2008 | 62 kg | 97 | 97 | 9 | 135 | 135 | 4 | 232 | 8 | |||||
| 2005 | 56 kg | — | — | — | — | — | — | — | — | — | — | — | ||
| Commonwealth Games | ||||||||||||||
| 2010 | 56 kg | 90 | 90 | 12 | - | - | - | - | - | - | ||||
| 2006 | 56 kg | 90 | 90 | 13 | 120 | 120 | 10 | 210 | 12 | |||||
References
- ^ "Uganda: Lifter Katamba Joins Nakiganda On Medals Podium". allafrica.com. 27 July 2005. Retrieved 27 May 2020.
- ^ "2005 Weightlifting World Championships - Ismail Katamba". iwf.net. Retrieved 23 June 2016.