Jakub Szymański (athlete)
![]() Jakub Szymański in 2024 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 July 2002 | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||
| Event(s) | 60 m hurdles, 110 m hurdles | |||||||||||||||||||||||||||||||||||
| Club | SKLA Sopot[1] | |||||||||||||||||||||||||||||||||||
| Coached by | Bernard Werner Mikołaj Justyński[1] | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Jakub Szymański (born 22 July 2002) is a Polish athlete competing in the sprint hurdles.[2] He is a European Indoor Championships gold and silver medallist in the 60 metres hurdles, and a World U20 Championships bronze medallist in the 110 metres hurdles.
His personal bests are 13.45 seconds in the 110 metres hurdles (+0.9 m/s, Warsaw 2024) and 7.43 seconds in the 60 metres hurdles (Apeldoorn 2025), both Polish records.
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2021 | European U20 Championships | Tallinn, Estonia | 4th | 110 m hurdles (99 cm) | 13.43 |
| World U20 Championships | Nairobi, Kenya | 3rd | 110 m hurdles (99 cm) | 13.43 | |
| 2022 | World Indoor Championships | Belgrade, Serbia | 13th (sf) | 60 m hurdles | 7.59 |
| European Championships | Munich, Germany | 13th (sf) | 110 m hurdles | 13.66 | |
| 2023 | European Indoor Championships | Istanbul, Turkey | 2nd | 60 m hurdles | 7.56 |
| European U23 Championships | Espoo, Finland | 6th | 110 m hurdles | 13.65 | |
| World University Games | Chengdu, China | 9th (sf) | 110 m hurdles | 13.70 | |
| World Championships | Budapest, Hungary | 27th (h) | 110 m hurdles | 13.65 | |
| 2024 | World Indoor Championships | Glasgow, United Kingdom | 5th | 60 m hurdles | 7.53 |
| European Championships | Rome, Italy | 1st (h) | 110 m hurdles | 13.531 | |
| Olympic Games | Paris, France | 13th (rep) | 110 m hurdles | 13.63 | |
| 2025 | European Indoor Championships | Apeldoorn, Netherlands | 1st | 60 m hurdles | 7.43 |
| World Indoor Championships | Nanjing, China | 9th (sf) | 60 m hurdles | 7.63 | |
1Disqualified in the semifinals
| Grand Slam Track results[3] | |||||
|---|---|---|---|---|---|
| Slam | Race group | Event | Pl. | Time | Prize money |
| 2025 Philadelphia Slam | Short hurdles | 110 m hurdles | 8th | 13.67 | US$10,000 |
| 100 m | 6th | 10.93 | |||
References
- ^ a b "Jakub SZYMAŃSKI". statystyka.PZLA.pl (in Polish). Polski Związek Lekkiej Atletyki. Archived from the original on 25 July 2022. Retrieved 31 March 2022.
- ^ Jakub Szymański at World Athletics
- ^ "Grand Slam Track Results". Grand Slam Track. Retrieved 5 April 2025.
External links
- Jakub Szymański at World Athletics
- Jakub Szymański at the Paris 2024 Summer Olympics
- Jakub Szymański at Olympics.com
- Jakub Szymański at the Polski Komitet Olimpijski (in Polish)
.jpg)