Jim Jewitt
| Jim Jewitt | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jim Jewitt | ||
| Date of birth | 5 February 1933 | ||
| Date of death | 25 July 1990 (aged 57) | ||
| Original team(s) | West Footscray | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 89 kg (196 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1955 | St Kilda | 2 (1) | |
|
1 Playing statistics correct to the end of 1955. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jim Jewitt (5 February 1933 – 25 July 1990) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Jim Jewitt's playing statistics from AFL Tables
- Jim Jewitt at AustralianFootball.com