Jordan Rezabala
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jordan Lenín Rezabala Anzules[1] | ||||||||||||||||
| Date of birth | 29 February 2000 | ||||||||||||||||
| Place of birth | Portoviejo, Ecuador | ||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Neftçi | ||||||||||||||||
| Number | 23 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2019 | Independiente del Valle | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019 | Independiente Juniors | 0 | (0) | ||||||||||||||
| 2019–2022 | Tijuana | 7 | (0) | ||||||||||||||
| 2020 | → Dorados (loan) | 0 | (0) | ||||||||||||||
| 2021 | → Olmedo (loan) | 12 | (1) | ||||||||||||||
| 2021 | → Manta (loan) | 10 | (0) | ||||||||||||||
| 2022 | → Guayaquil City (loan) | 25 | (3) | ||||||||||||||
| 2023 | Aucas | 6 | (1) | ||||||||||||||
| 2023 | Guayaquil City | 15 | (1) | ||||||||||||||
| 2024 | Sumgayit | 27 | (5) | ||||||||||||||
| 2025 | Dorados | 6 | (0) | ||||||||||||||
| 2025- | Neftçi | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017 | Ecuador U17 | 8 | (2) | ||||||||||||||
| 2018–2019 | Ecuador U20 | 19 | (3) | ||||||||||||||
| 2020 | Ecuador U23 | 3 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 5 April 2025 ‡ National team caps and goals as of 24 January 2020 (UTC) | |||||||||||||||||
Jordan Lenín Rezabala Anzules (born 29 February 2000) is an Ecuadorian professional footballer who plays as a midfielder for Neftçi.[2]
References
- ^ "FIFA U-20 World Cup Poland 2019: List of Players: Ecuador" (PDF). FIFA. 13 June 2019. p. 3. Archived from the original (PDF) on 6 February 2020.
- ^ Jordan Rezabala at Soccerway