Karate at the 2009 Asian Martial Arts Games
| Karate at the 2009 Asian Martial Arts Games | |
|---|---|
![]() | |
| Venue | Indoor Stadium Huamark |
| Dates | 6–8 August 2009 |
The Karate competition at the 2009 Asian Martial Arts Games took place from 6 August to 8 August 2009 at the Indoor Stadium Huamark. Kumite contested in six weight classes for men and four for women.
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −55 kg | Hsieh Cheng-kang |
Nguyễn Mạnh Tuấn |
Laxman Singh |
| Hirannithishatphol Saratham | |||
| −60 kg | Masahiko Ota |
Lee Ji-hwan |
Darkhan Assadilov |
| Mohammad Hashim | |||
| −67 kg | Shinji Nagaki |
Nguyễn Ngọc Thành |
Sayed Mohammad Amiri |
| Pang Iat Long | |||
| −75 kg | Naowras Al-Hamwi |
Ahmad Al-Mesfer |
Kenta Kai |
| Yuttana Klamprabud | |||
| −84 kg | Ryosuke Shimizu |
Hendro Salim |
Mohd Hatta Mahamut |
| Ahmad Al-Dousari | |||
| +84 kg | Khalid Khalidov |
Li Peng |
Rustam Ashurov |
| Amer Abu Afifeh |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −50 kg | Kou Man I |
Chen Yen-hui |
Đào Thị Thoan |
| Li Hong | |||
| −55 kg | Chen Dan |
Miki Kobayashi |
Lưu Thị Thúy Hoa |
| Venera Zhetibay | |||
| −61 kg | Sayuri Maejima |
Chan Ka Man |
Manar Shath |
| Bùi Thị Triều | |||
| +61 kg | Jamaliah Jamaludin |
Paula Carion |
Sofiya Kaspulatova |
| Buthaina Al-Mahsiri |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 6 | |
| 2 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 3 | 3 | |
| 14 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 16 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (17 entries) | 10 | 10 | 20 | 40 | |
Results
Men
55 kg
6 August
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 2 | |||||||||||||||
| 9 | |||||||||||||||
| 1 | |||||||||||||||
| Repechage 1 | Repechage final | |||||
| 3 | ||||||
| 6 | ||||||
| 0 | 6 | |||||
| 3 | 3 | |||||
60 kg
6 August
| Preliminary 1/16 | ||
|---|---|---|
| DQ | ||
| 1–5 | ||
| 4–6 | ||
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | |||||||||||||||
| 0 | 7 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 9 | 5 | ||||||||||||||
| 6 | 3 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 3 | 4 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 3 | 1 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 3 | 8 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 7 | |||||||||||||||
| Repechage 1 | Repechage 2 | Repechage final | ||||||||
| 4 | 2 | |||||||||
| DQ | 6 | 4 | ||||||||
| 2 | 3 | 2 | ||||||||
| 3 | 1 | 0 | ||||||||
67 kg
7 August
| Preliminary 1/16 | ||
|---|---|---|
| DQ | ||
| 5–6 | ||
| 10–7 | ||
| 8–0 | ||
| 0–6 | ||
| 5–2 | ||
| 0–5 | ||
| 1–7 | ||
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 6 | 0 | ||||||||||||||
| 3 | 1 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 1 | 8 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 9 | 8 | ||||||||||||||
| 1 | 10 | ||||||||||||||
| 3 | |||||||||||||||
| Repechage 1 | Repechage 2 | Repechage final | ||||||||
| 2 | DQ | 2 | ||||||||
| 3 | 4 | |||||||||
| 7 | 1 | |||||||||
| 4 | 8 | |||||||||
75 kg
7 August
| Preliminary 1/16 | ||
|---|---|---|
| 4–2 | ||
| 0–7 | ||
| 0–4 | ||
| 1–2 | ||
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 1 | 9 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | 2 | ||||||||||||||
| 10 | |||||||||||||||
| DQ | 5 | ||||||||||||||
| 8 | 2 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 4 | 8 | ||||||||||||||
| 9 | 4 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 8 | 3 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage 1 | Repechage 2 | Repechage final | ||||||||
| DQ | 3 | 1 | ||||||||
| 1 | 3 | |||||||||
| 3 | 15 | |||||||||
| 1 | 7 | |||||||||
84 kg
8 August
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | 2 | ||||||||||||||
| 2 | 8 | ||||||||||||||
| 11 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 7 | 8 | ||||||||||||||
| 4 | 10 | ||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| Repechage 1 | Repechage final | |||||
| 10 | ||||||
| 5 | ||||||
| 4 | 3 | |||||
| 12 | 10 | |||||
+84 kg
8 August
| Quarterfinals | Semifinals | Final | |||||||||
| 2 | |||||||||||
| 4 | 1 | ||||||||||
| 1 | 3 | ||||||||||
| 1 | 1 | ||||||||||
| 9 | 3 | ||||||||||
| 1 | 4 | ||||||||||
| 5 | |||||||||||
| Repechage final | ||
| Bye | ||
| 8 | ||
| 0 | ||
Women
50 kg
6 August
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 8 | 2 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | 2 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | |||||||||||||||
| Repechage final | ||
| 3 | ||
| 0 | ||
| 1 | ||
| 3 | ||
55 kg
7 August
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 3 | |||||||||||||||
| 0 | 4 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 3 | 8 | ||||||||||||||
| 7 | 2 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| DQ | 2 | ||||||||||||||
| 4 | |||||||||||||||
| 1 | 0 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 8 | |||||||||||||||
| Repechage 1 | Repechage final | |||||
| 8 | 3 | |||||
| 0 | 4 | |||||
| DQ | 7 | |||||
| 1 | ||||||
61 kg
8 August
| Preliminary 1/8 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 3 | 5 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 5 | 3 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 8 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | 8 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 4 | |||||||||||||||
| DQ | 0 | ||||||||||||||
| 2 | |||||||||||||||
| Repechage 1 | Repechage final | |||||
| 2 | ||||||
| 3 | ||||||
| 0 | 4 | |||||
| 4 | 2 | |||||
+61 kg
7 August
| Quarterfinals | Semifinals | Final | |||||||||
| 1 | |||||||||||
| 0 | 1 | ||||||||||
| 0 | 0 | ||||||||||
| 2 | 0 | ||||||||||
| 2 | 8 | ||||||||||
| 1 | 2 | ||||||||||
| 1 | 0 | ||||||||||
| 9 | |||||||||||
| Repechage final | ||
| 1 | ||
| 2 | ||
| 8 | ||
| 0 | ||
