Karen Riveros
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karen Nathalia Riveros Schulz | ||||||||||||||
| Nationality | |||||||||||||||
| Born | December 4, 1994 Asunción, Paraguay | ||||||||||||||
| Height | 1.63 m (5 ft 4 in) | ||||||||||||||
| Weight | 60 kg (132 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Swimming | ||||||||||||||
| Strokes | Freestyle | ||||||||||||||
Medal record
| |||||||||||||||
Karen Nathalia Riveros Schulz is a Paraguayan swimmer.[1] At the 2012 Summer Olympics, she competed in the Women's 100 metre freestyle, finishing in 41st place overall in the heats, failing to qualify for the semifinals.[2]
References
- ^ "Karen Riveros Schulz". London 2012 Olympics. Archived from the original on 30 July 2012. Retrieved 21 September 2012.
- ^ "Sports Reference profile". Sports Reference. 2014. Archived from the original on April 18, 2020. Retrieved March 11, 2014.