Katsuya Nakano
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Katsuya Nakano | ||
| Date of birth | 13 September 1996 | ||
| Place of birth | Nara, Nara, Japan | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team  | Tochigi SC | ||
| Number | 81 | ||
| Youth career | |||
| Torimi SSS | |||
| YF Nara Tesoro | |||
| 2012–2014 | Kyoto Tachibana High School | ||
| College career | |||
| Years | Team | Apps | (Gls) | 
| 2015–2018 | Kwansei Gakuin University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2019–2021 | Kyoto Sanga | 33 | (2) | 
| 2022–2024 | FC Ryukyu | 67 | (13) | 
| 2024–2025 | Omiya Ardija | 20 | (0) | 
| 2025– | Tochigi SC | 8 | (1) | 
| * Club domestic league appearances and goals as of 22:58, 18 August 2025 (UTC) | |||
Katsuya Nakano (中野 克哉, Nakano Katsuya; born 13 September 1996) is a Japanese professional footballer who plays as a midfielder for J3 League club Tochigi SC.[1]
References
External links
- Katsuya Nakano at Soccerway
 - Katsuya Nakano at J.League (archive) (in Japanese)
 
