| Kha-ra-sho! |
|---|
 |
|
| Released | 2003 |
|---|
| Recorded | 1998–2003 |
|---|
| Venue | Kyiv, Ukraine |
|---|
| Studio |
- Mamamusic Studio (1998–2003)
- Muzykalnaya birzha (1999–2002)[1]
|
|---|
| Genre | |
|---|
| Length | 59:23 |
|---|
| Language | |
|---|
| Label | Mamamusic |
|---|
| Producer | |
|---|
|
|
|
Professional ratings| Review scores |
|---|
| Source | Rating |
|---|
| Miamusic | 8/10[2] |
| Ogoniok | unrated[3] |
Kha-ra-sho! (Russian: Ха-ра-шо!; transl. Good) is the debut studio album by Ukrainian singer Verka Serduchka released in 2003 by Mamamusic.
The record became one of the most popular releases at that time in post-Soviet states. It sold 500,000 copies and even received a diamond certification in Ukraine.[4] In 2004, the album won in the category "Album of the year" at the Muz-TV Music Awards,[5] for the songs "Hop-Hop" and "Ya ne ponyala" Serdyuchka received the Golden Gramophones.[6]
Track listing
Kha-ra-sho! – Re-release| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Abrikosy" (First version) | Andriy Danylko | Danylko | 4:15 |
|---|
| 2. | "Vsyo budet khorosho" | Danylko | Danylko | 3:54 |
|---|
| 3. | "A ya tolko s moroza" | Danylko | Danylko | 3:46 |
|---|
| 4. | "Horilka" | | | 2:53 |
|---|
| 5. | "Hop-Hop" | Danylko | Danylko | 3:14 |
|---|
| 6. | "Lyuta bdzhilka" | Danylko | Danylko | 3:53 |
|---|
| 7. | "Pirozhok" | Danylko | Danylko | 3:42 |
|---|
| 8. | "Ya rozhdena dlya lyubvi" | Danylko | Danylko | 5:26 |
|---|
| 9. | "Devochki" | Danylko | Danylko | 5:06 |
|---|
| 10. | "Ya ne ponyala" | | | 3:48 |
|---|
| 11. | "Ty uvolen" | Danylko | Danylko | 4:54 |
|---|
| 12. | "A metel metyot belaya..." | Danylko | Danylko | 4:44 |
|---|
| 13. | "A ya u hay khodyla..." | Danylko | Danylko | 2:27 |
|---|
For dessert| Title | Writer(s) | Producer(s) |
|---|
| 14. | "Kontrolyor" | | Danylko | 3:42 |
|---|
| 15. | "Po chut-chut" | Danylko | Danylko | 4:23 |
|---|
| Total length: | 59:23 |
|---|
Sales and certifications
References
|
|---|
|
| Studio albums | |
|---|
| Compilations | |
|---|
| EPs | |
|---|
| Singles | |
|---|
| Other albums | |
|---|
| Related topics | |
|---|
Category
|
| Authority control databases | |
|---|