Kirn station
| Bf | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstraße 14 55606 Kirn Rhineland-Palatinate Germany | ||||||||||||||||||||
| Coordinates | 49°47′10″N 7°27′50″E / 49.786°N 7.464°E | ||||||||||||||||||||
| Elevation | 189 m (620 ft) | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 3208 | ||||||||||||||||||||
| DS100 code | SKR[1] | ||||||||||||||||||||
| IBNR | 8003295 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | |||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
Kirn station (German: Bahnhof Kirn) is a railway station in the municipality of Kirn, located in the Bad Kreuznach district in Rhineland-Palatinate, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB InfraGO. 28 November 2024. Retrieved 5 December 2024.
- ^ "RNN Wabenplan 2021" (PDF). Rhein-Nahe-Nahverkehrsverbund. 1 January 2021. Retrieved 8 April 2021.
- ^ "Tarifinformationen 2021" (PDF). Rhein-Main-Verkehrsverbund. 1 January 2021. p. 142. Archived from the original (PDF) on 15 May 2021. Retrieved 8 April 2021.






