Klevis Gjoni
| Personal information | |||
|---|---|---|---|
| Full name | Klevis Gjoni | ||
| Date of birth | 26 February 1987[1] | ||
| Place of birth | Lushnjë, Albania | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 2005–2007 | Lushnja | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2012 | Lushnja | 90 | (7) |
| 2012–2013 | Tomori | 6 | (0) |
| 2013–2017 | Lushnja | 41 | (4) |
| * Club domestic league appearances and goals | |||
Klevis Gjoni (born 26 February 1987) is an Albanian footballer who most recently played as a midfielder for KS Lushnja in the Albanian First Division.[2][3][4]
References
- ^ "Klevis Gjoni". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Archived from the original on 8 August 2024. Retrieved 8 August 2024.
- ^ "Soccerway profile". Archived from the original on 6 March 2016. Retrieved 20 February 2018.
- ^ "Footballdatabase profile". Archived from the original on 23 August 2024. Retrieved 12 April 2015.
- ^ FSHF profile