Koh-Lanta: Les Chasseurs d'Immunité
| Koh-Lanta: Les Chasseurs d'Immunité | |
|---|---|
| Season 25 | |
| Presented by | Denis Brogniart |
| No. of days | 38 |
| No. of castaways | 22 |
| Winner | Léa Sahin |
| Runner-up | Meïssa Seck |
| Location | Luzon, Caramoan, Philippines |
| No. of episodes | 16 |
| Release | |
| Original network | TF1 |
| Original release | 13 February – 4 June 2024 |
| Season chronology | |
Koh-Lanta: Les Chasseurs d'Immunité (transl. "Koh-Lanta: The Immunity Hunters") is the twenty-fifth regular season and the thirtieth season overall of the French reality television series Koh-Lanta. The season was filmed in Luzon, Philippines where 20 contestants were divided into two tribes of ten competing in challenges to win the grand prize of €100,000. The main twist this season are the hidden immunity idols, which are now hidden all over the game such as: at immunity challenges, in the sea, in camp, in areas that are well-hidden. More-so than in previous seasons. The season aired on TF1 and premiered on 13 February 2024.[1][2][3][4][5][6] The season concluded on 4 June 2024 where Léa Sahin won in an 8-3 jury vote against Meïssa Seck to win the grand prize and be crowned the title of Sole Survivor.[7][8]
Contestants
| Contestant | Original Tribe | Intruders Enter | Merged Tribe | Finish |
|---|---|---|---|---|
| Steve Grenier 34, Perpignan |
Kadasi | 1st Voted Out Day 3 | ||
| Alicia Bouly 23, Feillens |
Matukad | Matukad | 2nd Voted Out Day 6 | |
| Nathalie Suhard 55, Paris |
Kadasi | Kadasi | Lost Duel Day 7 | |
| William Plancq 62, Itteville |
Kadasi | 3rd Voted Out Day 9 | ||
| Alexis Tchernychev 21, Cahors |
Kadasi | Kadasi | 4th Voted Out Day 12 | |
| Émilie Clavis 45, Narbonne |
Matukad | Matukad | 5th Voted Out Day 14 | |
| Sarah Diawara 34, Biguglia |
Kadasi | Kadasi | 6th Voted Out Day 17 | |
| Maxime Barbet 43, Francheville |
Matukad | Matukad | 7th Voted Out Day 20 | |
| Ricky Poyet 23, Rivesaltes |
Matukad | Matukad | Eliminated Day 22 | |
| Léa Notardonato 22, Sète |
Matukad | Koh-Lanta | 8th Voted Out 1st Jury Member Day 23 | |
| Océane Montenegro 35, Serbannes |
Kadasi | Kadasi | Eliminated 2nd Jury Member Day 26 | |
| Cécile Poprawa 41, Boulogne-Billancourt |
Matukad | Matukad | 9th Voted Out 3rd Jury Member Day 26 | |
| Sébastien Cazaux Returned to Game |
Kadasi | Kadasi | 10th Voted Out Removed from Jury Day 29 | |
| Aurélien Dulau 37, Cenon-sur-Vienne |
Kadasi | Kadasi | Eliminated 4th Jury Member Day 29 | |
| Jean Belmonte 26, Les Monts d'Aunay |
Matukad | Matukad | Medically Evacuated 5th Jury Member Day 32 | |
| Mégane Rouland 28, Aubange, Belgium |
Matukad | Matukad | 12th Voted Out 6th Jury Member Day 32 | |
| David Murail 36, Illkirch-Graffenstaden |
Matukad | Matukad | 13th Voted Out 7th Jury Member Day 34 | |
| Sébastien Cazaux 30, Pau |
Kadasi | Kadasi | 14th Voted Out 8th Jury Member Day 36 | |
| Amri Madani 42, Bagnolet |
Kadasi | Kadasi | Lost Challenge 9th Jury Member Day 37 | |
| Pauline Bonneil 29, Castelginest |
Kadasi | Kadasi | Lost Challenge 10th Jury Member Day 37 | |
| Julie Rignault 37, Rouy |
Matukad | Matukad | 15th Voted Out 11th Jury Member Day 38 | |
| Meïssa Seck 29, Châtillon |
Matukad | Matukad | Runner-up Day 38 | |
| Léa Sahin 40, Nanterre |
Kadasi | Kadasi | Sole Survivor Day 38 |
Challenges
| Episode | Air date | Challenges | Eliminated | Finish | |
|---|---|---|---|---|---|
| Reward | Immunity | ||||
| Episode 1 | 13 February 2024 | Kadasi | Matukad | Steve | 1st Voted Out Day 3 |
| Episode 2 | 20 February 2024 | Kadasi | Kadasi | Alicia | 2nd Voted Out Day 6 |
| Episode 3 | 27 February 2024 | Ricky[a] | Matukad | Nathalie | Lost Duel Day 7 |
| William | 3rd Voted Out Day 9 | ||||
| Episode 4 | 5 March 2024 | Matukad | Matukad | Alexis | 4th Voted Out Day 12 |
| Episode 5 | 12 March 2024 | Kadasi | Kadasi | Émilie | 5th Voted Out Day 14 |
| Episode 6 | 19 March 2024 | Matukad | Matukad | Sarah | 6th Voted Out Day 17 |
| Episode 7 | 2 April 2024 | Kadasi | Kadasi | Maxime | 7th Voted Out Day 20 |
| Episode 8 | 9 April 2024 | Kadasi | Ricky[b] | Eliminated Day 22 | |
| Episode 9 | 16 April 2024 | Jean | Léa N. | 8th Voted Out 1st Jury Member Day 23 | |
| Episode 10 | 23 April 2024 | Amri | Jean | Océane | Lost Challenge 2nd Jury Member Day 25 |
| Cécile | 9th Voted Out 3rd Jury Member Day 25 | ||||
| Episode 11 | 30 April 2024 | Jean & Mégane | Jean & Mégane | Sébastien | 10th Voted Out Day 29[c] |
| Aurélien | Tied Destiny 4th Jury Member Day 29 | ||||
| Episode 12 | 7 May 2024 | Amri | Léa S. | Jean | Medically Evacuated 5th Jury Member Day 32 |
| Mégane | 11th Voted Out 6th Jury Member Day 32 | ||||
| Episode 13 | 14 May 2024 | Sébastien | Meïssa | David | 12th Voted Out 7th Jury Member Day 34 |
| Episode 14 | 21 May 2024 | Meïssa | Meïssa | Sébastien | 13th Voted Out 8th Jury Member Day 36 |
| Episode 15 | 28 May 2024 | Julie, Léa S. & Meïssa | Amri | Lost Challenge 9th Jury Member Day 37 | |
| Pauline | Lost Challenge 10th Jury Member Day 37 | ||||
| Episode 16 | 4 June 2024 | Léa S. | Julie | 14th Voted Out 11th Jury Member Day 38 | |
| Jury vote | |||||
| Meïssa | Runner-Up Day 38 | ||||
| Léa S. | Sole Survivor Day 38 | ||||
Voting history
| # | Original Tribe | Intruders Enter | Merged Tribe | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||
| Voted out | Steve | Alicia | Nathalie | William | Alexis | Émilie | Sarah | Maxime | Ricky | Léa N. | Océane | Cécile | Sébastien | Aurélien | Jean | Mégane | David | Sébastien | Amri | Pauline | Julie | ||||||||
| Votes | 6-4 | 8-3 | Duel | 8-1 | 5-2-0[d] | 8-0[e] | 4-3 | 6-2-0[f] | 2[b] | 6-0 | Challenge | 5-0[g] | 6-3-2 | Tied Destiny[h] | 0 | 4-2-1-0[i] | 4-4[j] | 4-3 | 5-3-1[k] | Challenge | Challenge | 1 | |||||||
| Léa S. | Steve | William | Sarah | Sarah | Léa N. | Cécile | Sébastien | Mégane | David | David | Julie | Won | Julie | ||||||||||||||||
| Meïssa | Alicia | Émilie | Maxime | Sébastien | Julie | David | David | Sébastien (x2) | Won | ||||||||||||||||||||
| Julie | Alicia | Émilie | Maxime | Sébastien | Amri | Amri | Sébastien | Won | |||||||||||||||||||||
| Pauline | Steve | William | Sarah | Océane | Ricky | Léa N. | Cécile | Sébastien | Mégane | David | David | Sébastien | Lost | ||||||||||||||||
| Amri | Nathalie | Won | William | Alexis | Sarah | Léa N. | Cécile | Sébastien | Mégane | David | David | Sébastien | Lost | ||||||||||||||||
| Sébastien | Nathalie | William | Alexis | Sarah | Léa N. | Cécile | Meïssa | Mégane | Amri | Amri | Julie | ||||||||||||||||||
| David | Julie | Émilie | Léa N. | Pauline | Meïssa | Amri | Amri | Julie | |||||||||||||||||||||
| Mégane | Julie | Émilie | Maxime | Sébastien | Amri | ||||||||||||||||||||||||
| Jean | Alicia | Émilie | Maxime | Meïssa | |||||||||||||||||||||||||
| Aurélien | Steve | William | Alexis | Océane | Léa N. | Cécile | Meïssa | ||||||||||||||||||||||
| Cécile | Alicia | Maxime | Pauline | ||||||||||||||||||||||||||
| Océane | Steve | William | Alexis | Sarah | Léa N. | Lost | |||||||||||||||||||||||
| Léa N. | Alicia | Émilie | Maxime | Ricky | |||||||||||||||||||||||||
| Ricky | Alicia | Émilie | Léa N. | ||||||||||||||||||||||||||
| Maxime | Alicia | Émilie | |||||||||||||||||||||||||||
| Sarah | Nathalie | William | Alexis | Océane | |||||||||||||||||||||||||
| Émilie | Alicia | ||||||||||||||||||||||||||||
| Alexis | Steve | William | |||||||||||||||||||||||||||
| William | Léa S. | ||||||||||||||||||||||||||||
| Nathalie | Steve | Lost | |||||||||||||||||||||||||||
| Alicia | Julie | ||||||||||||||||||||||||||||
| Steve | Nathalie | ||||||||||||||||||||||||||||
| Penalty Votes | Meïssa[l] | Amri[m] | |||||||||||||||||||||||||||
| Jury vote | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode # | 16 | |||||||||||
| Day # | 38 | |||||||||||
| Finalist | Léa S. | Meïssa | ||||||||||
| Vote | 8-3 | |||||||||||
| Juror | Vote | |||||||||||
| Julie | Meïssa | |||||||||||
| Pauline | Léa S. | |||||||||||
| Amri | Meïssa | |||||||||||
| Sébastien | Léa S. | |||||||||||
| David | Léa S. | |||||||||||
| Mégane | Meïssa | |||||||||||
| Jean | Léa S. | |||||||||||
| Aurélien | Léa S. | |||||||||||
| Cécile | Léa S. | |||||||||||
| Océane | Léa S. | |||||||||||
| Léa N. | Léa S. | |||||||||||
Notes
- ^ The Reward Challenge was an individual challenge which Ricky won.
- ^ a b As ambassadors for their tribes, Léa N. and Pauline had to agree on a contestant to be eliminated. They chose to eliminate Ricky.
- ^ Due to Jean being medically evacuated. Sébastien and Aurélien competed in a duel to replace Jean and in turn be removed from the jury.
- ^ Pauline played an immunity necklace on herself and Léa negating one vote against Léa.
- ^ Julie played an immunity necklace on Léa N. negating two votes against her.
- ^ Cécile played an immunity necklace on David negating one against him.
- ^ Amri played an immunity necklace on himself negating seven votes against him.
- ^ For the entire episode, the contestants were divided into pairs. If one of them won immunity, their partner won immunity, if one was voted out, the other was voted out.
- ^ Amri played an immunity necklace on himself negating two votes against him.
- ^ As Amri and David tied, the black vote that was cast by Mégane wasn't counted in the revote.
- ^ Meïssa played a cursed necklace on himself allowing him to vote twice.
- ^ For finishing last in the reward challenge, Meïssa was given a penalty vote against him at the next tribal council.
- ^ As Amri finished last at the reward challenge, he was given a penalty vote against him at the next tribal council.
References
- ^ Charles, Pierre (13 February 2024). ""Koh-Lanta, chasseurs d'immunité" : les six aventuriers à suivre". Le Progrès. Archived from the original on 15 February 2024. Retrieved 2024-02-14.
- ^ Ferreira, Margot (14 February 2024). "" Koh Lanta ". On vous résume le premier épisode des " Chasseurs d'immunité "". Ouest-France. Retrieved 2024-02-14.
- ^ Guerrin, Stéphanie (13 February 2024). "" S'il faut que ça pète, ça pétera " : " Koh-Lanta : les Chasseurs d'immunité ", un casting qui promet". Le Parisien. Retrieved 2024-02-14.
- ^ Denne, Inès (13 February 2024). "Koh-Lanta, Les Chasseurs d'immunité : Nathalie refuse de donner son véritable âge à ses coéquipiers et invente un gros mensonge". Voici. Retrieved 2024-02-14.
- ^ Hess, Michaël (13 February 2024). "" Koh-Lanta, les chasseurs d'immunité " : les femmes sont prêtes à en découdre". Sudinfo. Retrieved 2024-02-14.
- ^ ""Koh-Lanta: Les chasseurs d'immunité": date de diffusion, candidats, nouvelles épreuves... tout savoir sur la nouvelle saison". Public.fr. 12 February 2024. Retrieved 2024-02-14.
- ^ Guerrin, Stéphanie (5 June 2024). "Léa, gagnante de « Koh-Lanta » : « J'ai adoré souffrir »". Le Parisien. Retrieved 2024-06-06.
- ^ Castellet, Maé (5 June 2024). "Koh-Lanta, Les chasseurs d'immunité : Qui a voté pour Léa dans le jury final ?". Télé-Loisirs. Retrieved 2024-06-06.