Kojo Musah
| Personal information | |
|---|---|
| Born | 15 April 1996 |
| Sport | |
| Sport | Athletics |
| Event(s) | 100 m, 200 m |
| Club | Aarhus 1900 |
Kojo Musah (born 15 April 1996) is a Danish sprinter.[1] He represented his country at the 2021 European Indoor Championships finishing eighth in the final.
He has a Ghanaian father and a Danish mother.[2]
International competitions
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2017 | European U23 Championships | Bydgoszcz, Poland | 20th (sf) | 100 m | 10.59 |
| 10th (h) | 4 × 100 m relay | 40.12 | |||
| 2019 | European Indoor Championships | Glasgow, United Kingdom | 29th (h) | 60 m | 6.81 |
| 2021 | European Indoor Championships | Toruń, Poland | 8th | 60 m | 6.68 |
| World Relays | Chorzów, Poland | 3rd | 4 × 100 m relay | 39.56 | |
| – | 4 × 200 m relay | DNF | |||
| Olympic Games | Tokyo, Japan | 29th (h) | 100 m | 10.20 | |
| 10th (h) | 4 × 100 m relay | 38.16 | |||
| 2022 | World Championships | Eugene, United States | – | 4 × 100 m relay | DNF |
| European Championships | Munich, Germany | – | 100 m | DNF | |
Personal bests
Outdoor
- 100 metres – 10.14 (+0.9 m/s, Odense 2021) NR
- 200 metres – 20.62 (+0.3 m/s, Kladno 2021)
Indoor
References
- ^ Kojo Musah at World Athletics
- ^ Funder, Anders (6 January 2021). "Danmarks hurtigste har endelig lært at styre raseriet" (in Danish). dr.dk. Retrieved 21 March 2021.