L'Asse railway station
L'Asse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station in 2021 | |||||||||||
| General information | |||||||||||
| Location | Nyon, Vaud Switzerland | ||||||||||
| Coordinates | 46°24′7″N 6°12′43″E / 46.40194°N 6.21194°E | ||||||||||
| Elevation | 466 m (1,529 ft) | ||||||||||
| Owned by | Chemin de fer Nyon–St-Cergue–Morez | ||||||||||
| Line(s) | Nyon–St-Cergue–Morez line | ||||||||||
| Distance | 3.0 km (1.9 mi) from Nyon[1] | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Chemin de fer Nyon–St-Cergue–Morez | ||||||||||
| Construction | |||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 8501069 (ASSE) | ||||||||||
| Fare zone | 20 (mobilis)[2] | ||||||||||
| History | |||||||||||
| Opened | 12 July 1916 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
L'Asse railway station (French: Gare de L'Asse), is a railway station in the municipality of Nyon, in the Swiss canton of Vaud. It is an intermediate stop and a request stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Nyon–St-Cergue–Morez line of Chemin de fer Nyon–St-Cergue–Morez.[1]
Services
As of the December 2023 timetable change, the following services stop at L'Asse:[3]
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 40. ISBN 978-3-8446-6441-6.
- ^ "Plan de zones tarifaires". Mobilis Vaud. December 2023. Retrieved 23 November 2024.
- ^ "Nyon - St-Cergue - La Cure" (PDF) (in French). öv-info.ch. 26 September 2023. Retrieved 23 November 2024.
Bibliography
- Wägli, Hans G.; Jacobi, Sébastien (2010). Schienennetz Schweiz - Bahnprofil Schweiz CH+ [Swiss rail network] (in German) (3rd ed.). Zürich: AS Verlag. ISBN 978-3-909111-74-9.
External links
Media related to L'Asse railway station at Wikimedia Commons- L'Asse railway station – SBB
