Landry Ndikumana (footballer)
![]() Ndikumana playing for Sheikh Russel KC in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ndikumana in 2024 | ||
| Date of birth | 5 October 1992 | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2017 | Vital'O | ||
| 2017 | Mbarara City | ||
| 2018 | Stand United | ||
| 2018 | Sunrise | ||
| 2019 | Inter Star | ||
| 2019–? | Kayanza United | ||
| ?–2022 | Vital'O | ||
| 2022 | AS Kigali FC | ||
| 2022–2023 | Muktijoddha Sangsad | 23 | (8) |
| 2023–2024 | Sheikh Russel KC | 9 | (6) |
| International career‡ | |||
| 2019– | Burundi | 9 | (3) |
|
* Club domestic league appearances and goals as of 23 February 2024 ‡ National team caps and goals as of 22 April 2021 | |||
Landry Ndikumana (born 5 October 1992) is a Burundian professional football striker who last played for Bangladesh Premier League club Sheikh Russel KC.[1] He was a squad member at the 2019 CECAFA Cup.[2]
References
- ^ "Burundi – L. Ndikumana – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 2024-02-11.
- ^ Strack-Zimmermann, Benjamin. "Landry Ndikumana (Player)". www.national-football-teams.com. Retrieved 2024-02-11.
