Lee Sang-bok
| Lee Sang-bok | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||
| Born | 17 March 1968 | ||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
| Korean name | |||||||||||||||||||||||||||||||||
| Hangul | 이상복 | ||||||||||||||||||||||||||||||||
| Hanja | 李相福 [1] | ||||||||||||||||||||||||||||||||
| RR | I Sangbok | ||||||||||||||||||||||||||||||||
| MR | I Sangbok | ||||||||||||||||||||||||||||||||
Lee Sang-bok (Korean: 이상복; born 17 March 1968) is a retired badminton player from South Korea.[2]
Career
Lee competed in badminton at the 1992 Summer Olympics in the men's doubles with Shon Jin-hwan.[1] They lost in quarterfinals to Rudy Gunawan and Eddy Hartono, of Indonesia, 4–15, 15–18. He was the silver medalist in the men's doubles discipline partnering Lee Gwang-jin at the 1988 Seoul Olympics when badminton was played as an exhibition sport. He also won a silver medal in 1988 Asian invitational meet with Park Joo-bong.
Achievements
Olympic Games (Exhibition)
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1988 | Seoul National University Gymnasium, Seoul, South Korea | 11–15, 7–15 |
Asian Championships
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1991 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia | 7–15, 4–15 |
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1987 | Canadian Open | 11–15, 15–8, 15–13 | |||
| 1988 | Hong Kong Open | 15–5, 17–14 | |||
| 1989 | Japan Open | 15–6, 15–5 | |||
| 1989 | Swedish Open | 14–17, 2–15 | |||
| 1989 | All England Open | 15–8, 15–7 | |||
| 1991 | Hong Kong Open | 7–15, 15–8, 15–11 |
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1989 | Japan Open | 3–15, 6–15 | |||
| 1991 | Malaysia Open | 15–11, 15–8 | |||
| 1991 | U.S. Open | 18–14, 15–2 | |||
| 1991 | Thailand Open | 17–18, 15–4, 15–13 | |||
| 1991 | Hong Kong Open | 17–15, 15–1 | |||
| 1992 | Korea Open | 11–15, 9–15 | |||
| 1992 | Singapore Open | 3–15, 10–15 | |||
| 1992 | Hong Kong Open | 15–4, 15–11 |
IBF International
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1987 | U.S. Open | 15–2, 15–1 | |||
| 1988 | Polish International | 15–3, 15–9 | |||
| 1990 | Hungarian International | 17–14, 15–9 |
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | Hungarian International | 15–7, 15–9 |
Invitational tournament
Men's doubles
| Year | Tournament | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 1988 | Asian Invitational Championships | Bandar Lampung, Indonesia | 4–15, 6–15 |
References
- ^ a b "올림픽배드민턴" [Olympic Badminton]. Yonhap News Agency. 1 August 1992. Retrieved 23 November 2013.
- ^ *Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Lee Sang-Bok". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 3 December 2016.
External links
- European results Archived 2011-07-07 at the Wayback Machine
- Lee Sang Bok at BWFBadminton.com
- Lee Sang Bok at BWF.TournamentSoftware.com (archived)
- Lee Sang-Bok at Olympedia
- Lee Sang-Bok at Olympics.com