National Parliament of the Solomon Islands
National Parliament of Solomon Islands | |
|---|---|
![]() | |
| Type | |
| Type | |
| Leadership | |
| Structure | |
| Seats | 50 |
![]() | |
| Elections | |
| First-past-the-post | |
Last election | 17 April 2024 |
| Meeting place | |
![]() | |
| Solomon Islands Parliament Building, Honiara | |
| Website | |
| www | |
| Constitution | |
| Constitution of the Solomon Islands | |
![]() |
|---|
| Constitution |
The National Parliament of the Solomon Islands is the legislature of the Solomon Islands. Its 50 members are elected for a four-year term in 50 single-seat constituencies.[1]

Latest elections
![]() | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Seats | +/– | |
| Ownership, Unity and Responsibility Party | 83,279 | 24.07 | 15 | New | |
| Solomon Islands Democratic Party | 66,808 | 19.31 | 11 | +3 | |
| Solomon Islands United Party | 46,662 | 13.49 | 6 | +4 | |
| Kadere Party | 16,906 | 4.89 | 1 | –7 | |
| Solomon Islands Party for Rural Advancement | 15,735 | 4.55 | 1 | 0 | |
| People First Party | 11,045 | 3.19 | 3 | +2 | |
| Umi for Change Party | 10,388 | 3.00 | 1 | New | |
| People's Liberal Democratic Party | 6,025 | 1.74 | 0 | New | |
| People's Alliance Party | 5,593 | 1.62 | 0 | –2 | |
| Democratic Alliance Party | 5,515 | 1.59 | 1 | –2 | |
| National Transformation Party | 1,116 | 0.32 | 0 | 0 | |
| Green Party Solomon Islands | 893 | 0.26 | 0 | 0 | |
| Solomon Islands Progressive Action Party | 349 | 0.10 | 0 | New | |
| Independents | 75,713 | 21.88 | 11 | –10 | |
| Total | 346,027 | 100.00 | 50 | 0 | |
| Valid votes | 346,027 | 99.76 | |||
| Invalid/blank votes | 843 | 0.24 | |||
| Total votes | 346,870 | 100.00 | |||
| Registered voters/turnout | 420,185 | 82.55 | |||
| Source: SIEC,[2] SIBC,[3] Solomon Islands Gazette[4] | |||||
See also
- List of constituencies of the National Parliament of Solomon Islands
- Legislative Council of the Solomon Islands
- Governing Council of the Solomon Islands
- List of members of the Solomon Islands Parliament who died in office
References
- ^ "About Parliament", National Parliament of Solomon Islands
- ^ Cite error: The named reference
reswas invoked but never defined (see the help page). - ^ Kusu, Fredrick (26 April 2024). "It's a race between OUR Party, CARE and UP: Sogavare claims OUR Party already has the absolute majority". Solomon Islands Broadcasting Corporation. Archived from the original on 26 April 2024. Retrieved 26 April 2024.
- ^ "Solomon Islands Gazette No. 70" (PDF). 30 April 2024.


.jpg)