Lenon (footballer, born 1996)
| Personal information | |||
|---|---|---|---|
| Full name | Lenon Farias de Souza Leite | ||
| Date of birth | 10 January 1996[1] | ||
| Place of birth | Três Lagoas, Brazil | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Salto del Guairá | ||
| Number | 20 | ||
| Youth career | |||
| –2013 | Mirassol | ||
| Araxá | |||
| Guaraní | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Fulgencio Yegros | ||
| 2018–2019 | Guaraní | 12 | (0) |
| 2019–2020 | General Díaz | 5 | (0) |
| 2022 | 3 de Febrero | ||
| 2022– | Salto del Guairá | ||
| * Club domestic league appearances and goals as of 21:46, 16 November 2024 (UTC) | |||
Lenon Farias de Souza Leite (born 10 January 1996), commonly known as Lenon, is a Brazilian footballer who currently plays as a forward for Salto del Guairá.
Career statistics
Club
- As of 19 July 2019.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Club Guaraní | 2018 | Paraguayan Primera División | 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
| 2019 | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |||
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| General Díaz | 2019 | Paraguayan Primera División | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| Career total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
- Notes
References
- ^ "Lenon Farías". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 8 August 2024.
- ^ Lenon at Soccerway. Retrieved 19 July 2019.