Li Yingyun
| No. 5 – Shanghai Swordfish | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Guard | ||||||||||||||||||||||||||
| League | WCBA | ||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
| Born | September 6, 1995[1] Shanghai, China | ||||||||||||||||||||||||||
| Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||
| Playing career | 2013–present | ||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||
| 2013–present | Shanghai Swordfish | ||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||
Li Yingyun (Chinese: 李颖韵, born 6 September 1995) is a Chinese basketball player. She was named to the Mythical Three (All-Tournament Team) at the 2018 FIBA 3x3 World Cup.[2]
References
- ^ "LI Yingyun". 2018 Asian Games.
- ^ "Serbia defends 3×3 World Cup men's title; Italy new women's champ". Ripples Daily. 2018-06-13.