List of Sinulog Festival winners
The following is a list of the Sinulog Grand Parade winners from 1982 to present.
1982–1991
| Year | Category | Winning Contingent | Ref. | 
|---|---|---|---|
| 1982 | Parade Participation | Southwestern University | [1] | 
| Diana | Brgy. Mabolo | ||
| Float | NEDA | ||
| On-Route Décor | Gaisano, Inc. | ||
| On-Site Décor | Gaw Trading, Inc. | ||
| 1983 | Sinulog-based | CSAT | |
| Free Interpretation | Central Phil. Navy Facility | ||
| Floats (Free Interpretation) | GAW Trading | ||
| Floats (Sinulog-Based) | NEDA | ||
| Diana | Brgy. T. Padilla | ||
| 1984 | Parade Participation | Brgy. T. Padilla | |
| Diana | Brgy. Pasil | ||
| Float | NEDA | ||
| 1985 | Parade Participation | Cebu State College of Science & Technology | |
| Float | NEDA | ||
| 1986 | Parade Participation | Mandaue City Government | |
| Barangay | Brgy. T. Padilla | ||
| Collegiate | University of Southern Philippines | ||
| Secondary | Don Sergio Osmeña High School | ||
| Government Agency | Mandaue City Government | ||
| Commercial | Coca- Cola | ||
| Float | NEDA | ||
| On Route Décor | Gaisano Colon | ||
| 1987 | Barangay Category | T. Padilla | |
| Elementary/Secondary | Don Osmeña Sr. Memorial H.S. | ||
| Collegiate/Vocational | Southwestern University | ||
| Gov’t. Agencies | Phil. Coast Guard/Phil. Navy | ||
| Commercial | Coca- Cola | ||
| On Route Décor Contest | GAW Trading, Inc. | ||
| Float | Salazar Institute of Technology | ||
| 1988 | Grand Prize | Coca-Cola | |
| Free Interpretation | Landonian | ||
| Barangay | Sandels Magdaragat sa Pasil | ||
| Public Schools | Holy Rosary School of Pardo | ||
| Private Schools | Southwestern University | ||
| Commercial | Coca-Cola | ||
| Government Agencies | DSWD Lingab Center-Street Children | ||
| Fluvial Parade | M/T julvir | ||
| Route Decor | PLDT | ||
| Float | IPI | ||
| 1989 | Sinulog-based | Coca-Cola Cultural Dancers | |
| Free Interpretation | Cebu Central Colleges | ||
| Barangay/Government Division | Dept. of Education Cultural & Sports Cebu Province | ||
| Private School Division | Southwestern University | ||
| Commercial Sector | Coca-Cola | ||
| Float | DPWH | ||
| 1990 | Era I | Consolacion Municipal High School | |
| Era II | Cebu Central Colleges | ||
| Era III | International Pharmaceuticals Inc. | ||
| Open Category (Era V) | Bonokbonok Maradjao-Karadjao Festival - Surigao City | ||
| Float | Shemberg Marketing | ||
| 1991 | Parade Category | Tribu Malitbog - Malitbog, Southern Leyte | |
| Arches | Cebu Green Island Club | ||
| Float | Shemberg Mktg. Corp. | 
1992–present
| Year | Sinulog-based Category | Free Interpretation Category | Street Dancing | Ref. | |||
|---|---|---|---|---|---|---|---|
| Contingent | Hometown | Contingent | Hometown | Contingent | Hometown | ||
| 1992 | Southwestern University | N/A | Bonokbonok Maradjao-Karadjao Festival | Surigao City, Surigao del Norte | Not Awarded | [1] | |
| 1993 | Southwestern University | Province of Camiguin | Camiguin | ||||
| 1994 | H.Lhuillier | Surigao City | Surigao City, Surigao del Norte | ||||
| 1995 | Southwestern University | Butuan City | Butuan City, Agusan del Norte | ||||
| 1996 | San Diego Dance Company | Butuan City | Butuan City, Agusan del Norte | ||||
| 1997 | San Diego Dance Company | Tribu Kandaya | Daanbantayan, Cebu | ||||
| 1998 | Southwestern University | Buyawanong Placer | Placer, Surigao del Norte | ||||
| 1999 | Southwestern University | Lumad sa PLDT | N/A | ||||
| 2000 | Banay Opaono - Mandaue City Science High School & Don Gerardo Memorial HS | Mandaue, Cebu | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |||
| 2001 | Lahug Elementary School | Lahug, Cebu City | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |||
| 2002 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Parañaque City | Parañaque City | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |
| 2003 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Kandaya | Daanbantayan, Cebu | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |
| 2004 | Compostela National High School | Compostela, Cebu | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Cebu City Central School & LC Electronics/Conpinco Trading | Cebu City | |
| 2005 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Yagyag Festival | Sibulan, Negros Oriental | |
| 2006 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Province of Camiguin | Camuiguin | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |
| 2007 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | |
| 2008 | Alcoy Soloy Festival | Alcoy, Cebu | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [2] | 
| 2009 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Buyoganon | Abuyog, Leyte | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [3] | 
| 2010 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Himag-Ulaw | Placer, Masbate | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [4] | 
| 2011 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Himag-Ulaw | Placer, Masbate | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [5] | 
| 2012 | Kulturang Placereño | Placer, Masbate | Tribu Lingganay | Alang-Alang, Leyte | Carcar City Division | Carcar, Cebu | [6] | 
| 2013 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Lingganay | Alang-Alang, Leyte | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [7] | 
| 2014 | Kulturang Placereño | Placer, Masbate | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | [8] | 
| 2015 | Kulturang Placereño | Placer, Masbate | Tribu Buyoganon | Abuyog, Leyte | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | [9] | 
| 2016 | Kulturang Placereño | Placer, Masbate | Land of Beauty and Bounty | Lanao del Norte | Tribu Buyoganon | Abuyog, Leyte | [10] | 
| 2017 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Land of Beauty and Bounty | Lanao del Norte | Tribu Katbalaugan | Catbalogan City, Samar | [11] | 
| 2018 | Carcar City Division | Carcar, Cebu | Tribu Kandaya | Daanbantayan, Cebu | Tribu Buyoganon | Abuyog, Leyte | [12] | 
| 2019 | Carcar City Division | Carcar, Cebu | Tribu Malipayon | Consolacion, Cebu | Carcar City Division | Carcar, Cebu | [13] | 
| 2020 | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | Sinanduloy Cultural Troupe | Tangub City, Misamis Occidental | [14] | 
| 2021 | Cancelled due to COVID-19 pandemic.[15] | ||||||
| 2022 | Cancelled due to COVID-19 pandemic and Typhoon Odette aftermath.[16] | ||||||
| 2023 | Inayawan Talent Guild and Cultural Group | Inayawan, Cebu City | Omega de Salonera | Surigao del Norte | Omega de Salonera | Surigao del Norte | [17] | 
| 2024 | Banauan Cultural Group | Guadalupe, Cebu City | Pasayaw Festival | Canlaon City, Negros Oriental | Tribu Lumad Basakanon | Basak San Nicolas, Cebu City | [18] | 
| 2025 | Carcar City Division | Carcar, Cebu | Bais City Festival of Harvest | Bais City, Negros Oriental | Carcar City Division | Carcar, Cebu | [19] | 
Contingents by number of wins
This list only includes the winners from 1992 to present.
Sinulog-based Category
| Contingents | Titles | Year(s) | Hometown | 
|---|---|---|---|
| Sinanduloy Cultural Troupe | 11 | 2002, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2013, 2017, 2020 | Tangub City, Misamis Occidental | 
| Southwestern University | 5 | 1992, 1993, 1995, 1998, 1999 | Cebu City | 
| Kulturang Placereño | 4 | 2012, 2014, 2015, 2016 | Placer, Masbate | 
| Carcar City Division | 3 | 2018, 2019, 2025 | Carcar City, Cebu | 
| San Diego Dance Company | 2 | 1996, 1997 | Cebu City | 
| Banauan Cultural Group | 1 | 2024 | Guadalupe, Cebu City | 
| Inayawan Talent Guild and Cultural Group | 2023 | Inayawan, Cebu City | |
| Alcoy Soloy Festival | 2008 | Alcoy, Cebu | |
| Compostela National High School | 2004 | Compostela, Cebu | |
| Lahug Elementary School | 2001 | Lahug, Cebu City | |
| Banay Opaono | 2000 | Mandaue, Cebu | |
| H.Lhuillier | 1994 | Cebu City | 
Free-Interpretative Category
| Contingents | Titles | Year(s) | Hometown | 
|---|---|---|---|
| Tribu Lumad Basakanon | 6 | 2004, 2005, 2007, 2008, 2014, 2020 | Basak San Nicolas, Cebu City | 
| Tribu Kandaya | 3 | 1997, 2003, 2018 | Daanbantayan, Cebu | 
| Land of Beauty and Bounty | 2 | 2016, 2017 | Lanao del Norte | 
| Tribu Lingganay | 2012, 2013 | Alang-Alang, Leyte | |
| Tribu Himag-Ulaw | 2010, 2011 | Placer, Masbate | |
| Tribu Buyoganon | 2009, 2015 | Abuyog, Leyte | |
| Sinanduloy Cultural Troupe | 2000, 2001 | Tangub City, Misamis Occidental | |
| Butuan City | 1995, 1996 | Butuan City, Agusan del Norte | |
| Province of Camiguin | 1993, 2006 | Camiguin | |
| Bais City Festival of Harvest | 1 | 2025 | Bais City, Negros Oriental | 
| Pasayaw Festival | 2024 | Canlaon City, Negros Oriental | |
| Omega de Salonera | 2023 | Surigao del Norte | |
| Tribu Malipayon | 2019 | Consolacion, Cebu | |
| Parañaque City | 2002 | Parañaque City | |
| Lumad sa PLDT | 1999 | Cebu City | |
| Buyawanong Placer | 1998 | Placer, Surigao del Norte | |
| Surigao City | 1994 | Surigao City, Surigao del Norte | |
| Bonokbonok Maradjao-Karadjao Festival | 1992 | Surigao City, Surigao del Norte | 
Street Dancing Category
| Contingents | Titles | Year(s) | Hometown | 
|---|---|---|---|
| Sinanduloy Cultural Troupe | 10 | 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2020 | Tangub City, Misamis Occidental | 
| Carcar City Division | 3 | 2012, 2019, 2025 | Carcar, Cebu | 
| Tribu Lumad Basakanon | 2014, 2015, 2024 | Basak San Nicolas, Cebu City | |
| Tribu Buyoganon | 2 | 2016, 2018 | Abuyog, Leyte | 
| Omega de Salonera | 1 | 2023 | Surigao del Norte | 
| Tribu Katbalaugan | 2017 | Catbalogan City, Samar | |
| Yagyag Festival | 2005 | Sibulan, Negros Oriental | |
| Cebu City Central School | 2004 | Cebu City | 
Hometown by number of wins
This list only includes the winners from 1992 to present.
Sinulog-based Category
| Province | Titles | Year(s) | 
|---|---|---|
| Misamis Occidental | 11 | 2002, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2013, 2017, 2020 | 
| Cebu City | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2023, 2024 | |
| Cebu Province | 6 | 2000, 2004, 2008, 2018, 2019, 2025 | 
| Masbate | 4 | 2012, 2014, 2015, 2016 | 
Free-Interpretative Category
| Province | Titles | Year(s) | 
|---|---|---|
| Cebu City | 7 | 1999, 2004, 2005, 2007, 2008, 2014, 2020 | 
| Surigao del Norte | 4 | 1992, 1994, 1998, 2023 | 
| Cebu Province | 1997, 2003, 2018, 2019 | |
| Leyte | 2009, 2012, 2013, 2015 | |
| Negros Oriental | 2 | 2024, 2025 | 
| Lanao del Norte | 2016, 2017 | |
| Masbate | 2010, 2011 | |
| Camiguin | 1993, 2006 | |
| Misamis Occidental | 2000, 2001 | |
| Agusan del Norte | 1995, 1996 | |
| Parañaque City | 1 | 2002 | 
Street Dancing Category
| Province | Titles | Year(s) | 
|---|---|---|
| Misamis Occidental | 10 | 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2020 | 
| Cebu City | 4 | 2004, 2014, 2015, 2024 | 
| Cebu Province | 3 | 2012, 2019, 2025 | 
| Leyte | 2 | 2016, 2018 | 
| Surigao del Norte | 1 | 2023 | 
| Samar | 2017 | |
| Negros Oriental | 2005 | 
See also
References
- ^ a b IamfromCebu (November 25, 2018). "Sinulog Winners 1982-2013". I AM A CEBUANO. Retrieved January 30, 2024.
 - ^ "Sinulog 2008 Winners – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ "Sinulog 2009 Winners – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ "Winners, Sinulog personalities awarded – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ "Sinulog 2011 Winners – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ "Sinulog 2012 Winners: Sinulog Based and Free Interpretation". Penfires. January 15, 2012. Retrieved January 30, 2024.
 - ^ "Complete List of Winners for Sinulog Festival 2013 - Really Enjoyed It". Beauty of Cebu. Retrieved January 30, 2024.
 - ^ "2014 sinulog winners". Bing. Retrieved January 30, 2024.
 - ^ "Sinulog Grand Parade 2015 Winners – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ "Sinulog 2016 contingents and winners – Sinulog Festival LIVE". sinulog.sunstar.com.ph. Retrieved January 30, 2024.
 - ^ Sunnexdesk (January 15, 2017). "LIST: Sinulog 2017 Grand Parade winners". SunStar Publishing Inc. Retrieved January 30, 2024.
 - ^ Mancelita, Ram (January 22, 2018). "OFFICIAL Cebu Sinulog 2018 Winners: The Complete List". Sugbo.ph. Retrieved January 30, 2024.
 - ^ "Full List of Winners in Sinulog Festival 2019 Grand Parade - Carcar City, Consolacion Won". Beauty of Cebu. Retrieved January 30, 2024.
 - ^ Mayol, Philip Andrew (January 19, 2020). "RESULTS: SINULOG 2020 Grand Parade Winners". CebuFinest. Retrieved January 30, 2024.
 - ^ Santos, Jamil (January 7, 2021). "All Sinulog Festival 2021 physical activities, shows in Cebu City cancelled - Vice Mayor". GMA News Online. Retrieved January 30, 2024.
 - ^ Magsumbol, Caecent No-ot. "All Sinulog contests cancelled". Philstar.com. Retrieved January 30, 2024.
 - ^ ievarona0257 (January 16, 2023). "LIST: Winners of the Sinulog 2023 Ritual Showdown". RAPPLER. Retrieved January 30, 2024.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ^ "LIST: Winners of the Sinulog sa Sugbo Philippines 2024". INQUIRER.net. January 21, 2024. Retrieved January 30, 2024.
 - ^ Coronel, Charry Lane (January 19, 2025). "Carcar City, Bais City declared winners in Sinulog grand parade 2025". SunStar Publishing Inc. Retrieved January 20, 2025.