List of artificial intelligence films
This article contains a chronological list of notable films which included artificial intelligence either as a protagonist or as an essential part of the film.
1920s-1960s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 1927 | Metropolis | Germany | Maria's robot double | [1] | ||
| 1934 | Der Herr der Welt (i.e. Master of the World) | Germany | Überroboter / Kampfmaschine (i.e. fighting machine), working-robots | |||
| 1935 | Loss of Sensation | USSR | ||||
| 1951 | The Day the Earth Stood Still | USA | Gort | [1] | ||
| 1957 | The Invisible Boy | USA | Robby the Robot | |||
| 1962 | The Creation of the Humanoids | USA | ||||
| 1965 | Alphaville | France | Alpha 60 | [2] | ||
| 1968 | 2001: A Space Odyssey | UK / USA | HAL 9000 | [1] |
1970s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 1970 | Colossus: The Forbin Project | USA | Colossus, Guardian | [2] | ||
| 1971 | Paper Man | USA | Henry Norman | [3] | ||
| 1972 | Silent Running | USA | Huey, Dewey and Louie | |||
| 1973 | Westworld | USA | ||||
| 1974 | The Questor Tapes | USA | Questor | |||
| Dark Star | USA | Ship Computer, Bomb #20 | ||||
| Zardoz | USA / UK / Ireland | Tabernacle | ||||
| 1975 | The Stepford Wives | USA | [4] | |||
| 1976 | Logan's Run | USA | City Computer, Box | [5] | ||
| 1977 | Demon Seed | USA | Proteus IV | [2] | ||
| Star Wars | USA | R2-D2, C-3PO | [1] | |||
| 1979 | Star Trek: The Motion Picture | USA | V'Ger | [6] | ||
| Alien | UK / USA | Mother (computer), Ash (android) |
1980s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 1980 | Saturn 3 | UK | Hector | |||
| 1982 | Blade Runner | USA | Replicants | [1] | ||
| Airplane II | USA | ROK | ||||
| Tron | USA | Master Control Program | [1] | |||
| 1983 | Superman III | USA | Supercomputer | |||
| WarGames | USA | WOPR (War Operation Plan Response), Joshua | [2] | |||
| 1984 | Electric Dreams | USA / UK | Edgar | |||
| Hide and Seek | Canada | P-1 | ||||
| The Terminator | USA | Skynet, the Terminator | [1] | |||
| 1985 | D.A.R.Y.L. | USA | Daryl | [2] | ||
| 1986 | Annihilator | USA | AI robots | |||
| Flight of the Navigator | USA / Norway | Spaceship | ||||
| Short Circuit | USA | Number 5, Johnny Five | [1] | |||
| Deadly Friend | USA | BB, Samantha Pringle | [7] | |||
| 1987 | RoboCop | USA | RoboCop, Murphy | [1] | ||
| 1988 | Short Circuit 2 | USA | Number 5, Johnny Five |
1990s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 1990 | Class of 1999 | USA | AI robots | |||
| 1990 | RoboCop 2 | USA | RoboCop, Murphy, RoboCop 2 | [1] | ||
| 1991 | Terminator 2: Judgment Day | USA | Skynet, the Terminator, T-1000, T-800 | |||
| 1992 | Homewrecker | USA | Lucy | |||
| 1993 | RoboCop 3 | USA | RoboCop, Murphy | [1] | ||
| 1994 | Star Trek Generations | USA | Data | |||
| Blankman | USA | J-5 | ||||
| 1995 | Ghost in the Shell | Japan | The Puppet Master | [2] | ||
| Mighty Morphin Power Rangers: The Movie | USA | Alpha 5, Zordon, Zords | ||||
| Screamers (1995 film) | USA / Canada | David Screamer / Jessica Hansen Screamer | ||||
| Virtuosity | USA | SID 6.7 | ||||
| 1996 | Star Trek: First Contact | USA | Data, The Borg | |||
| 1997 | Austin Powers: International Man of Mystery | USA | ||||
| Nirvana | Italy / France | Solo | ||||
| 1998 | Lost in Space | USA | Robot | |||
| 1999 | The Iron Giant | USA | ||||
| The Matrix | USA | Agents, Sentinels | [1] | |||
| Bicentennial Man | USA | Andrew Martin | [8] | |||
| Star Wars: Episode I – The Phantom Menace | USA | battle droids, C-3PO and R2-D2 | ||||
| Smart House | USA | PAT |
2000s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 2001 | A.I. Artificial Intelligence | USA | David, Gigolo Joe, Teddy | [1] | ||
| 2002 | The Time Machine | USA | Vox 114 | |||
| Star Wars: Episode II – Attack of the Clones | USA | battle droids, C-3PO and R2-D2 | ||||
| Resident Evil | UK / Germany | Red Queen | ||||
| S1M0NE | USA | Simone | ||||
| Minority Report | USA | cyber parlor rooms | ||||
| 2003 | The Matrix Reloaded | USA | Agents, Sentinels | |||
| Terminator 3: Rise of the Machines | USA | Skynet, the Terminator, T-X | ||||
| The Matrix Revolutions | USA | Agents, Sentinels | ||||
| 2004 | I, Robot | USA | VIKI (Virtual Interactive Kinetic Intelligence), Sonny | [1] | ||
| Team America: World Police | USA | I.N.T.E.L.L.I.G.E.N.C.E. | ||||
| 2005 | The Hitchhiker's Guide to the Galaxy | USA | Marvin the Paranoid Android, Deep Thought, Eddie the Computer | [9] | ||
| Star Wars: Episode III – Revenge of the Sith | USA | Battle droids, C-3PO and R2-D2 | ||||
| Stealth | USA | EDI | ||||
| 2007 | Resident Evil: Extinction | Various | White Queen | |||
| Meet the Robinsons | USA | DOR-15 and Carl | ||||
| 2008 | Eagle Eye | USA | Autonomous Reconnaissance Intelligence Integration Analyst (ARIIA) | |||
| Iron Man | USA | J.A.R.V.I.S. (Just A Rather Very Intelligent System) | ||||
| WALL-E | USA | WALL-E, EVE, AUTO, Ship's Computer | [1] | |||
| The Day the Earth Stood Still (2008 film) | USA | Gort | ||||
| 2009 | Terminator Salvation | USA | Skynet, the Terminator | |||
| Echelon Conspiracy | USA | Echelon, an omniscient communication surveillance computer system | ||||
| Moon | UK | GERTY |
2010s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 2010 | Iron Man 2 | USA | J.A.R.V.I.S. | |||
| Enthiran | India | Chitti | ||||
| Tron: Legacy | USA | |||||
| 2011 | Eva | Spain / Switzerland | Eva, Max, SI-9 | |||
| Real Steel | USA | Atom | ||||
| Ra.One | India | Ra.One, G.One | ||||
| 2012 | The Avengers | USA | J.A.R.V.I.S. | |||
| Prometheus | USA | David | ||||
| Resident Evil: Retribution | UK / Germany / France / USA / Canada | Red Queen | ||||
| Robot & Frank | USA | Robot | ||||
| Total Recall | USA | |||||
| 2013 | Her | USA | Samantha | [1] | ||
| Iron Man 3 | USA | J.A.R.V.I.S., Iron Legion | [1] | |||
| The Machine | UK | Machine | [1] | |||
| Pacific Rim | USA | A.I., Jaegers | ||||
| Elysium | USA | Elysium robots | ||||
| Oblivion | USA | Tet | ||||
| 2014 | Autómata | Spain / Bulgaria | ||||
| Big Hero 6 | USA | Baymax | ||||
| Interstellar | USA | TARS and CASE | ||||
| Robocop (2014 film) | USA | RoboCop, Murphy | ||||
| Transcendence | USA | Dr. Will Caster | [10] | |||
| X-Men: Days of Future Past | USA | Sentinels | ||||
| 2015 | Ex Machina | UK | Ava | [1] | ||
| Chappie | USA | Chappie | [11] | |||
| Tomorrowland | USA | Athena and other robots | ||||
| Avengers: Age of Ultron | USA | Iron Legion, Veronica, Hulkbuster, Ultron, J.A.R.V.I.S., F.R.I.D.A.Y. (Female Replacement Intelligent Digital Assistant Youth), Vision (formerly J.A.R.V.I.S.) | [11] | |||
| Terminator Genisys, aka Terminator 5 | USA | T-800, T-1000, T-3000, Skynet, Genisys | [11] | |||
| Star Wars: The Force Awakens | USA | BB-8, C-3PO and R2-D2 | ||||
| Uncanny | USA | Kressen | [12] | |||
| Psycho-pass: The Movie | Japan | Sibyl System | ||||
| 2016 | Captain America: Civil War | USA | F.R.I.D.A.Y., Vision | |||
| Max Steel | USA | Steel | ||||
| Morgan | USA | Morgan, Lee Weathers | ||||
| Resident Evil: The Final Chapter | UK / Germany / France / USA / Canada / Australia | Red Queen | ||||
| Rogue One: A Star Wars Story | USA | K-2SO | ||||
| Infinity Chamber | USA | Howard | ||||
| Passengers (2016 film) | USA | Ship androids | ||||
| Kill Command | UK | S.A.R. | ||||
| Why Him? | USA | Justine | ||||
| 2017 | Sword Art Online The Movie: Ordinal Scale | Japan | Yui, Yuna | |||
| Power Rangers | USA | Alpha 5, Zordon, Zords | ||||
| Spider-Man: Homecoming | USA | Karen, F.R.I.D.A.Y. | ||||
| Alien: Covenant | USA | David, Walter | ||||
| Blade Runner 2049 | USA | Replicants, Joi | ||||
| Star Wars: The Last Jedi | USA | BB-8, C-3PO and R2-D2 | ||||
| Singularity | Switzerland / USA | Kronos | ||||
| 2018 | Upgrade | Australia | Stem | |||
| Zoe | USA | Ash | ||||
| Tau | USA | Tau | ||||
| Avengers: Infinity War | USA | F.R.I.D.A.Y., Vision | ||||
| 2036 Origin Unknown | UK | ARTI | ||||
| Extinction | USA | Synths | ||||
| Maniac | USA | GRTA | ||||
| 2.0 | India | Chitti and Chitti version 2.0 | ||||
| A-X-L | USA | A-X-L | ||||
| A.I. Rising | USA | Nimani | ||||
| Replicas | USA | |||||
| 2019 | Alita: Battle Angel | USA | Alita and others | |||
| Serenity | USA | The Plymouth island inhabitants | ||||
| Hi, A.I. | Germany | Documentary | [13] | |||
| Captain Marvel | USA | The Supreme Intelligence | ||||
| Avengers: Endgame | USA | F.R.I.D.A.Y. | ||||
| The Wandering Earth | China | MOSS | ||||
| I Am Mother | USA / Australia | Mother | ||||
| Terminator: Dark Fate | USA | T-800, Rev-9, Legion | ||||
| iHuman | Norway | [14] | ||||
| Machine | Australia | [15] | ||||
| Jexi | USA | Jexi |
2020s
| Year | Title | Country | Artificial intelligence names | Computer
or program |
Robot or android | Ref |
|---|---|---|---|---|---|---|
| 2020 | Blood Machines | France | ||||
| Bloodshot | USA | |||||
| Monsters of Man | USA | [16] | ||||
| Superintelligence | USA | Superintelligence | ||||
| Archive | UK | J1, J2, J3 | ||||
| 2067 | Australia | |||||
| We Need to Talk About A.I. | USA | Documentary | ||||
| Coded Bias | USA | Documentary | ||||
| Invasion | Russia | Sol | ||||
| 2021 | After Yang | USA | Yang | |||
| Finch | USA | Jeff | ||||
| Free Guy | USA | Guy | ||||
| Ron's Gone Wrong | UK / USA | |||||
| The Matrix: Resurrections | USA | |||||
| Mother/Android | USA | |||||
| I'm Your Man | Germany | Tom | ||||
| 2022 | Je Suis Auto | Austria | Auto | |||
| Moonfall | USA / China / UK / Canada | |||||
| Brian and Charles | UK | Charles Petrescu | ||||
| Big Bug | France | |||||
| Kimi | USA | Kimi | ||||
| The Artifice Girl | USA | Cherry | ||||
| 2023 | M3GAN | USA | M3GAN | |||
| JUNG_E | South Korea | JUNG_E | [17] | |||
| Operation Fortune: Ruse de Guerre | USA / UK / China / Indonesia / Turkey | The Handle | ||||
| Heart of Stone | USA | The heart | ||||
| Simulant | Canada | Evan | ||||
| Mission: Impossible – Dead Reckoning Part One | USA | The Entity | ||||
| The Creator | USA | |||||
| Rebel Moon – Part One | USA | Jimmy | ||||
| The Beast | France / Canada | |||||
| 2024 | Teri Baaton Mein Aisa Uljha Jiya | India | SIFRA (Super Intelligent Female Robot Automation) | |||
| Rebel Moon – Part Two | USA | Jimmy | ||||
| Bade Miyan Chote Miyan | India | |||||
| Atlas | USA | |||||
| Afraid | USA | AIA | ||||
| Kalki 2898 AD | India | BU-JZ-1 alias Bujji | ||||
| The Last Screenwriter | Switzerland | |||||
| 2025 | Mission: Impossible – The Final Reckoning | USA | The Entity | |||
| M3GAN 2.0 | USA | |||||
| Tron: Ares | USA | |||||
| Companion | USA | |||||
| Renner | USA | |||||
| Superman (2025) | USA | |||||
| Predator: Badlands | USA | Android Thea |
See also
References
- ^ a b c d e f g h i j k l m n o p q r s Hogan, Michael; Whitmore, Greg (2015-01-08). "The top 20 artificial intelligence films - in pictures". The Guardian. Retrieved 2015-08-29.
- ^ a b c d e f "10 Essential Movies About Artificial Intelligence". Indiewire. 2015-04-09. Retrieved 2015-08-29.
- ^ Hunter, Rob (2018-04-09). "'Paper Man' Brings a Prescient Technological Terror to 70s Television". Film School Rejects. Retrieved 2023-05-11.
- ^ Coggan, Devan (2017-10-23). "The Stepford Wives: Inside the making of the 1975 feminist horror classic". Entertainment Weekly. Archived from the original on August 28, 2019. Retrieved 2020-04-05.
- ^ Williams, Stephanie (2020-01-06). "An A.I. controlled utopia is no utopia at all". syfy. Archived from the original on February 1, 2022. Retrieved 2023-11-07.
- ^ Grove, David. "Star Trek: The Motion Picture (1979/2001)". PopMatters. Retrieved 2015-09-17.
- ^ "Deadly Friend on IMDB". IMDb.
- ^ Parker, Laura (2015-04-15). "Human After All: Ex Machina's Novel Take on Artificial Intelligence". The Atlantic. Retrieved 2015-09-17.
- ^ Arthur, Charles (2008-06-20). "Artificial intelligence: God help us if machines ever think like people". The Guardian. Retrieved 2015-09-17.
- ^ Corliss, Richard (2014-04-18). "Seven A.I. Movies That Are Better Than Transcendence". Time. Retrieved 2015-08-29.
- ^ a b c Lee, Chris (2014-12-22). "In 2015, artificial intelligence will rule the (movie) world". Entertainment Weekly. Retrieved 2015-08-29.
- ^ "Uncanny". www.rottentomatoes.com. 2015-11-03. Retrieved 2016-01-14.
- ^ Hi, A.I., retrieved 2019-10-10
- ^ "Documentary film iHUMAN". Norwegian Film Institute. Retrieved 18 May 2020.
- ^ Machine, retrieved 2020-01-09
- ^ Monsters of Man, retrieved 2020-11-24
- ^ "'JUNG_E' review: 'Universal Soldier' meets 'Westworld' in this South Korean sci-fi dystopia". NME. January 20, 2023. Retrieved January 21, 2023.