Märkisch-Oderland II
| 32: Märkisch-Oderland II | |
|---|---|
| Electoral district for the Landtag of Brandenburg | |
![]() Märkisch-Oderland II in 2024 | |
| District | Märkisch-Oderland |
| Electorate | 48,510 (2024) |
| Major settlements | Strausberg |
| Current electoral district | |
| Created | 1994 |
| Party | AfD |
| Member | Erik Pardeik[1] |
Märkisch-Oderland II is an electoral constituency (German: Wahlkreis) represented in the Landtag of Brandenburg. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 32. It is located in within the district of Märkisch-Oderland.[2]
Geography
The constituency includes the town of Strausberg, the communities of Petershagen/Eggersdorf and Rüdersdorf.
There were 48,510 eligible voters in 2024.[1]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2004 | Kerstin Kaiser | PDS | 39.8 | |
| 2009 | Left | 40.4 | ||
| 2014 | 31.5 | |||
| 2019 | Elske Hilderbrandt | SPD | 25.9 | |
| 2024 | Erik Pardeik | AfD | 33.5 | |
Election results
2024 election
| State election (2024): Märkisch-Oderland II[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | Erik Pardeik | 11,440 | 33.5 | 10,127 | 29.5 | ||||
| SPD | 10,996 | 32.2 | 9,659 | 28.1 | |||||
| BSW | 5,793 | 16.9 | |||||||
| CDU | Juschka | 4,335 | 12.7 | 3,599 | 10.5 | ||||
| Left | Kaiser | 3,190 | 9.3 | 1,378 | 4.0 | ||||
| BVB/FW | Hauser | 2,895 | 8.5 | 959 | 2.8 | ||||
| Greens | Göritz-Vorhof | 755 | 2.2 | 1,052 | 3.1 | ||||
| APT | 913 | 2.7 | |||||||
| Plus | 345 | 1.0 | |||||||
| FDP | Bewer | 582 | 1.7 | 284 | 0.8 | ||||
| DLW | 105 | 0.3 | |||||||
| Values | 85 | 0.2 | |||||||
| Third Way | 36 | 0.1 | |||||||
| DKP | 32 | 0.1 | |||||||
| Informal votes | 482 | 308 | |||||||
| Total valid votes | 34,193 | 34,367 | |||||||
| Turnout | 34,675 | 71.5 | |||||||
| AfD gain from SPD | Majority | 444 | 1.3 | ||||||
References
- ^ a b "Ergebnisse Landtagswahl in 32 - Märkisch-Oderland II". wahlergebnisse.brandenburg.de.
- ^ "Seite wird geladen" (PDF). www.statistik-berlin-brandenburg.de.
- ^ https://wahlergebnisse.brandenburg.de/12/500/20240922/landtagswahl_land/ergebnisse_wahlkreis_32.html
