| MVP |
|---|
.jpg) |
|
| Released | 31 January 2020 (2020-01-31) |
|---|
| Genre | French rap, trap |
|---|
| Length | 54:52 |
|---|
| Language | |
|---|
| Label | Hey Pelo Records |
|---|
| Producer |
- Mister V (exec.)
- Alexandra (also exec.)
- Geronimo Beats
- HKey Beats
- Binks Beat
- DJ Yung Vamp
- Pinkman
- PLK
- Juice
- Koz Beatz
- Kerion York
- Almess
- Karmen Rose
- Pyroman
- Samy Ceezy
- Jul
- Kezah
- Def Starz
- Dosseh
- KÜBE
- Dylan Graham
- Limbo
- DST
- Wladimir Pariente
|
|---|
|
|
|
|
|
- "Jamais"
Released: 4 December 2019
|
|
|
MVP is the second studio album by French rapper and comedian Mister V, released 31 January 2020. The name "MVP" signifies "Most Valuable Panda" according to Mister V;[1] the original term "MVP" means "Most Valuable Player" in sports. A reissue titled MVP (Réédition) was released on 15 January 2021.[2]
Track listing
Credits adapted from the album's track listing on Tidal.[3][4]
MVP| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Clinton" | | | 2:32 |
|---|
| 2. | "Jamais" (featuring PLK) | | | 3:14 |
|---|
| 3. | "Tudo Bem" | | | 3:14 |
|---|
| 4. | "Femme de ménage" | | | 3:08 |
|---|
| 5. | "Vice City" | | | 3:23 |
|---|
| 6. | "Vert" | | Geronimo Beats | 2:55 |
|---|
| 7. | "Boogie" | | | 2:49 |
|---|
| 8. | "Lidl" | | | 2:55 |
|---|
| 9. | "Titanic" | V | | 3:36 |
|---|
| 10. | "Moulin rouge" | | | 2:41 |
|---|
| 11. | "Kungfu" | | | 2:50 |
|---|
| 12. | "Pirelli" (featuring Jul) | | | 3:34 |
|---|
| 13. | "Menace" | | Def Starz | 3:21 |
|---|
| 14. | "On y est" | | - Rose
- Binks Beat
- DJ Yung Vamp
- KÜBE
| 3:20 |
|---|
| 15. | "Gang" (featuring Dosseh) | | | 2:49 |
|---|
| 16. | "Payakaroon" | | | 2:43 |
|---|
| 17. | "Miami Heat" | | Geronimo Beats | 2:34 |
|---|
| 18. | "Facetime" | | | 3:02 |
|---|
| Total length: | 54:52 |
|---|
MVP (Réédition) additional tracks[2][5]| Title | Writer(s) | Producer(s) |
|---|
| 19. | "G-Wagon" | | Ozhora Miyagi | 2:36 |
|---|
| 20. | "Le Tour" (featuring Naza) | | | 2:53 |
|---|
| 21. | "Potion" | | | 2:49 |
|---|
| 22. | "Tempête" (featuring Laylow) | | | 4:44 |
|---|
| 23. | "Vettel" | | | 2:47 |
|---|
| 24. | "Gas" (featuring Gazo) | | | 3:07 |
|---|
| Total length: | 73:49 |
|---|
Charts
Weekly charts
Certifications
See also
References