Maine's 17th State Senate district
| Maine's 17th State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Population (2020) | 39,116[1] | ||
Maine's 17th State Senate district is one of 35 districts in the Maine Senate. It has been represented by Republican Jeff Timberlake since 2022.
Geography
District 17 represents the northern half of Androscoggin County. It also includes the towns of Fayette and Litchfield of Kennebec County[2]
Androscoggin County - 30.6% of county
Kennebec County - 3.8% of county
Androscoggin:
Towns:
Kennebec:
Towns:
Recent election results
Source:[3]
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Timberlake | 11,989 | 65.8 | |
| Democratic | Jo-Jean Keller | 6,220 | 34.2 | |
| Total votes | 18,209 | 100.0 | ||
| Republican hold | ||||
Elections prior to 2022 were held under different district lines.
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Timberlake | 14,751 | 67.8 | |
| Democratic | Thomas Watson | 7,005 | 32.7 | |
| Total votes | 21,756 | 100.0 | ||
| Republican hold | ||||
Historical election results
Source:[4]
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Garrett Mason | 9,818 | 50.1 | |
| Democratic | Colleen Quint | 9,790 | 49.9 | |
| Total votes | 19,608 | 100 | ||
| Republican hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas Saviello | 12,529 | 69.5 | |
| Democratic | Joanne Dunlap | 4,869 | 27 | |
| Blank votes | None | 637 | 3.5 | |
| Total votes | 18,035 | 100 | ||
| Republican hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas Saviello | 14,975 | 72.2 | |
| Democratic | Joanne Dunlap | 5,752 | 27.8 | |
| Total votes | 20,727 | 100 | ||
| Republican hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russell Black | 9,715 | 54.5 | |
| Democratic | Jan Collins | 8,105 | 45.5 | |
| Total votes | 17,820 | 100 | ||
| Republican hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Russell Black | 12,776 | 58.6 | |
| Democratic | Jan Collins | 9,032 | 41.4 | |
| Total votes | 21,808 | 100 | ||
| Republican hold | ||||
References
- ^ "State Senate District 17, ME". Census Reporter. Retrieved November 5, 2019.
- ^ "Senate Districts - Maine State Legislature". Maine State Legislature. Retrieved November 4, 2019.
- ^ "Maine State Senate District 17 - Ballotpedia". Ballotpedia. Retrieved April 18, 2025.
- ^ "Maine State Senate District 17 - Ballotpedia". Ballotpedia. Retrieved April 18, 2025.
