Majed Hassan
![]() Hassan with United Arab Emirates in 2019  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Majed Hassan | ||
| Date of birth | 1 August 1992 | ||
| Place of birth | Dubai, United Arab Emirates | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team  | Sharjah | ||
| Number | 88 | ||
| Youth career | |||
| 2007–2010 | Al Ahli | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2010–2022 | Shabab Al Ahli | 175 | (4) | 
| 2022– | Sharjah | 14 | (0) | 
| International career‡ | |||
| 2008–2010 | United Arab Emirates U17 | 4 | (0) | 
| 2012– | United Arab Emirates | 68 | (1) | 
| 
* Club domestic league appearances and goals ‡ National team caps and goals as of 29 March 2021  | |||
Majed Hassan (Arabic: ماجد حسن; born 1 August 1992) is an Emirati footballer who plays as a defensive midfielder in Sharjah and United Arab Emirates.[1]
Honours
- Shabab Al Ahli
 
- UAE Pro League: 2013–14, 2015–16
 - UAE President's Cup: 2012–13, 2018–19, 2020–21
 - UAE League Cup: 2011–12, 2013–14, 2016–17, 2018–19, 2020–21
 - UAE Super Cup: 2013, 2014, 2016, 2020
 - AFC Champions League runners-up: 2015
 
- Sharjah
 
- UAE President's Cup: 2022–23
 - UAE League Cup: 2022–23
 - UAE Super Cup: 2022
 - AFC Champions League Two: 2024–25
 
- United Arab Emirates
 
- Arabian Gulf Cup: 2013
 - AFC Asian Cup third-place: 2015
 
References
- ^ "Majed Hassan". National-Football-Teams.com. Retrieved 13 January 2013.
 
.jpg)