Malabon's at-large congressional district
| Malabon's at-large congressional district | |
|---|---|
| Constituency for the House of Representatives of the Philippines | |
![]() Map of Metro Manila showing the location of Malabon. | |
| City | Malabon |
| Region | Metro Manila |
| Population | 380,522 (2020)[1] |
| Electorate | 233,868 (2025)[2] |
| Major settlements | Malabon |
| Area | 15.71 km2 (6.07 sq mi) |
| Current constituency | |
| Created | 2007 |
| Representative | Antolin Oreta III |
| Political party | NUP |
| Congressional bloc | TBD |
Malabon's at-large congressional district is the congressional district of the Philippines in Malabon. It has been represented in the House of Representatives of the Philippines since 2010.[3] Previously included in Malabon–Navotas's at-large congressional district, it includes all barangays of the city. It is currently represented in the 20th Congress by Antolin Oreta III of the National Unity Party (NUP).[4]
Representation history
| # | Image | Member | Term of office | Congress | Party | Electoral history | |||
|---|---|---|---|---|---|---|---|---|---|
| Start | End | ||||||||
Malabon's at-large district for the House of Representatives of the Philippines | |||||||||
| District created March 10, 2007.[5] | |||||||||
| 1 |
|
Josephine Lacson-Noel | June 30, 2010 | June 30, 2016 | 15th | NPC | Redistricted from Malabon–Navotas district and re-elected in 2010. | ||
| 16th | Re-elected in 2013. | ||||||||
| 2 | Ricky Sandoval | June 30, 2016 | June 30, 2019 | 17th | PDP–Laban | Elected in 2016. | |||
| (1) |
|
Josephine Lacson-Noel | June 30, 2019 | June 30, 2025 | 18th | NPC | Elected in 2019. | ||
| 19th | Re-elected in 2022. | ||||||||
| 3 |
|
Antolin Oreta III | June 30, 2025 | Incumbent | 20th | NUP | Elected in 2025. | ||
Election results
2010
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| NPC | Josephine Lacson-Noel | 52,815 | 40.25 | ||
| PMP | Arnold Vicencio | 42,961 | 32.74 | ||
| Lakas–Kampi | Federico Sandoval II | 27,506 | 20.96 | ||
| Lakas–Kampi | Mark Allan Yambao | 7,640 | 5.82 | ||
| Independent | Bobby Genorga | 283 | 0.22 | ||
| Valid ballots | 131,205 | 94.52 | |||
| Invalid or blank votes | 7,600 | 5.48 | |||
| Total votes | 138,805 | 100.00 | |||
| NPC win (new seat) | |||||
2013
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Josephine Lacson-Noel | 81,634 | ||
| Margin of victory | ||||
| Rejected ballots | ||||
| Turnout | ||||
| NPC hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Ricky Sandoval | 69,887 | 50.0 | |
| Liberal | Teresa Aquino-Oreta | 68,108 | 48.7 | |
| Independent | Robin Simon | 1,886 | 1.3 | |
| Invalid or blank votes | 13,639 | |||
| Total votes | 153,520 | 100% | ||
| NPC hold | ||||
2019
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| NPC | Josephine Lacson-Noel | 86,001 | 56.71 | |||
| PDP–Laban | Ricky Sandoval | 65,629 | 43.28 | |||
| Valid ballots | 151,630 | 93.70 | ||||
| Invalid or blank votes | 10,193 | 6.30 | ||||
| Total votes | 161,823 | 100% | ||||
| NPC gain from PDP–Laban | ||||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Josephine Lacson-Noel | 102,320 | 56.09% | |
| PDP–Laban | Ricky Sandoval | 80,089 | 43.91% | |
| Total votes | 182,409 | 100.00 | ||
| NPC hold | ||||
2025
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| NUP | Antolin "Lenlen" Oreta III | 84,940 | 36.32 | ||
| Lakas | Federico "Ricky" Sandoval II | 67,824 | 29.00 | ||
| NPC | Florencio Gabriel "Bem" Noel | 20,578 | 8.80 | ||
| PDP–Laban | Bernard "Ninong" Dela Cruz | 12,480 | 5.34 | ||
| Total votes | 186,002 | 100.00 | |||
| NUP hold | |||||
See also
References
- ^ "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- ^ "Data on the Total Number Established and Clustered Precincts, Registered Voters and Voting Centers" (PDF). Commission on Elections. Retrieved July 9, 2025.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved March 20, 2020.
- ^ "House Members". House of Representatives of the Philippines. Retrieved March 20, 2020.
- ^ Republic Act No. 9387 (March 10, 2007), "An Act converting the municipality of Navotas into a highly urbanized city to be known as the city of Navotas" (PDF), www.congress.gov.ph, archived from the original (PDF) on March 3, 2016, retrieved January 12, 2022

.jpg)
.jpg)