Mandawar Mahwa Road railway station
Mandawar Mahwa Road | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
![]() | |||||
| General information | |||||
| Location | Mandawar, Dausa district, Rajasthan India | ||||
| Coordinates | 27°09′22″N 76°51′03″E / 27.155983°N 76.850773°E | ||||
| Owned by | Indian Railways | ||||
| Operated by | North Central Railway | ||||
| Line(s) | Bandikui–Bharatpur line | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Parking | Yes | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | MURD | ||||
| Zone(s) | North Central Railway | ||||
| Division(s) | Agra | ||||
| History | |||||
| Electrified | Yes | ||||
| |||||
Mandawar Mahwa Road railway station is a railway station in Dausa district, Rajasthan. Its code is MURD. It serves Mandawar and Mahwa. The station consists of 2 platforms. Passenger, Superfast trains halt here.[1][2][3][4]
References
- ^ "MURD/Mandawar Mahwa Road". India Rail Info.
- ^ "MURD:Passenger Amenities Details As on : 31/03/2018, Division : Agra". Raildrishti.
- ^ "बांदीकुई-आगरा मार्ग पर इलेक्ट्रिक कार्य पूर्ण, अब ट्रेन चलने का इंतजार". Bhaskar.
- ^ "करणपुरा ट्रैक का 110 की स्पीड से ट्रायल सफल". Bhaskar.


