Mangalam Assembly constituency
| Mangalam | |
|---|---|
| Constituency No. 4 for the Puducherry Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| Union Territory | Puducherry |
| District | Puducherry |
| Lok Sabha constituency | Puducherry |
| Established | 2008 |
| Total electors | 38,004 |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent C. Djeacoumar | |
| Party | AINRC |
| Elected year | 2021 |
Mangalam is a legislative assembly constituency in the Union territory of Puducherry in India.[1] It is a part of Puducherry Lok Sabha constituency and comprises parts of Villianur Commune Panchayat and Kurumbapet Gram Panchayat, both in Puducherry district.[2] As of 2021, is represented by C. Djeacoumar of the All India N.R. Congress.
Members of Legislative Assembly
| Election | Name | Political party | |
|---|---|---|---|
| 2011 | C. Djeacoumar[3] | Indian National Congress | |
| 2016 | S. V. Sugumaran[4] | All India N.R. Congress | |
| 2021 | C. Djeacoumar[5] | ||
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AINRC | C. Djeacoumar | 16,972 | 50.89 | ||
| DMK | Sun. Kumaravel | 14,221 | 42.64 | ||
| NOTA | None of the above | 367 | 1.1 | ||
| Majority | |||||
| Turnout | 33,353 | 87.75 | |||
| Registered electors | 38,007 | ||||
| AINRC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AINRC | S. V. Sugumaran | 13,955 | 44.61 | ||
| DMK | S. Kumaravel | 8,392 | 26.83 | ||
| AIADMK | K. Natarajan | 7,124 | 22.77 | ||
| NOTA | None of the above | 366 | 1.17 | ||
| Majority | |||||
| Turnout | 31,283 | 89.81 | |||
| Registered electors | 34,831 | ||||
| AINRC gain from INC | Swing | ||||
See also
References
- ^ "Map showing the Assembly constituencies of the U.T. of Pondicherry". Chief Electoral Office, Puducherry. Archived from the original on 8 June 2022. Retrieved 9 November 2021.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Puducherry General Legislative Election 2011". Election Commission of India. Retrieved 9 November 2021.
- ^ a b "Puducherry General Legislative Election 2016". Election Commission of India. Retrieved 9 November 2021.
- ^ a b "Puducherry General Legislative Election 2021". Election Commission of India. Retrieved 9 November 2021.
