Marat Bokoyev
| Personal information | |||
|---|---|---|---|
| Full name | Marat Taimurazovich Bokoyev | ||
| Date of birth | 17 July 2001 | ||
| Place of birth | Beslan, North Ossetia–Alania, Russia | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Akron Tolyatti | ||
| Number | 19 | ||
| Youth career | |||
| 2014–2016 | Kanidi SSh Beslan | ||
| 2016–2017 | Sport Academy Vladikavkaz | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Avtodor Vladikavkaz (amateur) | ||
| 2019 | Pishchevik Beslan (amateur) | ||
| 2019 | Spartak Vladikavkaz | 5 | (1) |
| 2020 | Krasny | 14 | (1) |
| 2021–2022 | Kazanka Moscow | 21 | (3) |
| 2022–2023 | Veles Moscow | 27 | (0) |
| 2023– | Akron Tolyatti | 38 | (2) |
| * Club domestic league appearances and goals as of 17 August 2025 | |||
Marat Taimurazovich Bokoyev (Russian: Марат Таймуразович Бокоев; born 17 July 2001) is a Russian footballer who plays as a defender for Akron Tolyatti.
Club career
Bokoyev made his debut in the Russian Second League for Spartak Vladikavkaz on 24 August 2019 in a game against Kuban Krasnodar.[1]
He made his debut in the Russian First League for Veles Moscow on 17 July 2022 in a game against Baltika Kaliningrad.[2]
Bokoyev made his debut in the Russian Premier League for Akron Tolyatti on 31 August 2024 in a game against Akhmat Grozny.[3]
Career statistics
- As of 17 August 2025[4]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Spartak Vladikavkaz | 2019–20 | Russian Second League | 5 | 1 | – | – | – | 5 | 1 | |||
| Krasny | 2020–21 | Russian Second League | 14 | 1 | – | – | – | 14 | 1 | |||
| Kazanka Moscow | 2020–21 | Russian Second League | 8 | 1 | – | – | – | 8 | 1 | |||
| 2021–22 | Russian Second League | 13 | 2 | – | – | – | 13 | 2 | ||||
| Total | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | ||
| Veles Moscow | 2022–23 | Russian First League | 27 | 0 | – | – | – | 27 | 0 | |||
| Akron Tolyatti | 2023–24 | Russian First League | 16 | 1 | 3 | 0 | – | 1[a] | 0 | 20 | 1 | |
| 2024–25 | Russian Premier League | 17 | 1 | 8 | 0 | – | – | 25 | 1 | |||
| 2025–26 | Russian Premier League | 5 | 0 | 2 | 0 | – | – | 7 | 0 | |||
| Total | 38 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 52 | 2 | ||
| Career total | 105 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 119 | 7 | ||
- ^ Appearances in the promotion play-offs
References
- ^ "Kuban Krasnodar vs. Spartak Vladikavkaz - 24 August 2019 - Soccerway". int.soccerway.com. Retrieved 31 August 2024.
- ^ "Veles vs. Baltika - 17 July 2022 - Soccerway". int.soccerway.com. Retrieved 31 August 2024.
- ^ "Ахмат 0:0 Акрон". premierliga.ru. Retrieved 31 August 2024.
- ^ Marat Bokoyev at Sportbox.ru (in Russian)