Marco Battilana
| Marco Battilana | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||
| Born | 30 May 1976 | ||||||||||||||||||||
| Team | |||||||||||||||||||||
| Curling club | CC St. Galler Bär, St. Gallen[1] | ||||||||||||||||||||
| Curling career  | |||||||||||||||||||||
| Member Association | |||||||||||||||||||||
| World Championship appearances  | 3 (2003, 2006, 2008) | ||||||||||||||||||||
| European Championship appearances  | 2 (2002, 2005) | ||||||||||||||||||||
| Olympic appearances  | 1 (2006) | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||
Marco Battilana (born 30 May 1976 in St. Gallen, Switzerland) is a Swiss curler.
He is a 2003 World Men's silver medallist and a two-time Swiss men's champion (2005, 2008).
He played on the 2006 Winter Olympics where Swiss men's team finished on fifth place.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2002–03 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Michael Bösiger | Marco Battilana | Thomas Fritsche | ECC 2002 (7th) | 
| Ralph Stöckli | Claudio Pescia | Pascal Sieber | Simon Strübin | Marco Battilana | Patrick Hürlimann | WCC 2003  | |
| 2003–04 | Patrick Hürlimann | Patrik Lörtscher | Mario Gross | Marco Battilana | |||
| 2004–05 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Marco Battilana | Simon Strübin | SMCC 2005  | |
| 2005–06 | Ralph Stöckli | Claudio Pescia | Pascal Sieber | Marco Battilana | Simon Strübin | Patrick Hürlimann, Heinz Schmid (ECC, WOG) | ECC 2005 (4th) WOG 2006 (5th) WCC 2006 (5th)  | 
| 2006–07 | Claudio Pescia | Joël Retornaz | Pascal Sieber | Marco Battilana | Mario Freiberger | ||
| 2007–08 | Claudio Pescia | Andreas Hänni | Pascal Sieber | Marco Battilana | Mario Freiberger | SMCC 2008  | |
| Claudio Pescia | Patrick Hürlimann | Pascal Sieber | Marco Battilana | Toni Müller | Heinz Schmid | WCC 2008 (11th) | |
| 2008–09 | Claudio Pescia | Pascal Sieber | Reto Seiler | Marco Battilana | |||
| 2009–10 | Claudio Pescia | Pascal Sieber | Reto Seiler | Marco Battilana | Urs Beglinger | 
References
- ^ "St. Galler Bär » Curling Center St. Gallen". curling-stgallen.ch. Retrieved 2019-09-22.
 - ^ Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943–2015 and women's 1964–2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
 
External links
- Marco Battilana at World Curling
 - Marco Battilana at Olympics.com
 - Marco Battilana at Olympedia
 - Trainerteam Nachwuchs - swisscurling (in German)
 - Marco Battilana on Twitter
 - Video: Interview mit dem Nachwuchschef Marco Battilana an den Junioren Schweizermeisterschaften 2015 in Luzern on YouTube (in German)