Marcus Lopez
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcus Phillip Joseph Lopez[1] | ||
| Date of birth | 9 February 1992[1] | ||
| Place of birth | Barrigada, Guam[1] | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder/Striker | ||
| Team information | |||
Current team | Strykers | ||
| Youth career | |||
| 2007 | St. John's Knights | ||
| 2007–2009 | Harvest Christian Eagles | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Lasell Lasers | ||
| 2011–2012 | UC Irvine Anteaters | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009-2010 | NO KA OI | 19 | (17) |
| 2012 | Guam Shipyard | 17 | (16) |
| 2013 | Pachanga Diliman | 9 | (5) |
| 2013 | Phnom Penh Crown FC | ||
| 2014-2016 | Strykers | 27 | (33) |
| 2016 | Minerva Punjab FC | 4 | (2) |
| 2016-2017 | Rovers | 13 | (16) |
| 2017-2018 | Isla de Ladrones | 16 | (28) |
| 2018- | Strykers | 45 | (128) |
| International career‡ | |||
| 2012– | Guam | 42 | (7) |
|
* Club domestic league appearances and goals as of 2 June 2024 ‡ National team caps and goals as of 13 October 2023 | |||
Marcus Phillip Joseph Lopez (born 9 February 1992 in Barrigada, Guam) is a Guamanian international footballer who plays for the Guam national team.[2][3]
Career
Lopez attended high school at St. John's School[4] and later transferred to Harvest Christian Academy in Barrigada, Guam.[5] He played from 2010 to 2011 for the Lasell College Lasers men's soccer team.[6] In September 2011 he joined the Guam Men's Soccer League club Guam Shipyard.
In March 2013, Lopez joined Pachanga Diliman of the Filipino United Football League.[7] In 2016, he joined the I-League side Minerva Punjab FC,[8] where he scored 2 goals in 4 games.
International
He made his first appearance for the Guam national football team in 2012.[9]
International goals
- Scores and results list the Guam's goal tally first.[9]
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 July 2012 | Leo Palace Resort, Yona, Guam | 2–0 | 3–0 | 2013 EAFF East Asian Cup qualification | |
| 2. | 29 September 2012 | Rizal Memorial Stadium, Manila, Philippines | 2–0 | 3–0 | 2012 Philippine Peace Cup | |
| 3. | 25 July 2014 | Guam Football Association National Training Center, Dededo, Guam | 3–0 | 5–0 | 2015 EAFF East Asian Cup qualification | |
| 4. | 2 September 2018 | MFF Football Centre, Ulaanbaatar, Mongolia | 2–0 | 4–0 | 2019 EAFF E-1 Football Championship qualification | |
| 5. | 4–0 | |||||
| 6. | 10 September 2019 | GFA National Training Center, Dededo, Guam | 1–2 | 1–4 | 2022 FIFA World Cup qualification |
References
- ^ a b c "Guam - M. Lopez - Profile with news, career statistics and history - Soccerway". us.soccerway.com. Archived from the original on 2018-01-27. Retrieved 2020-01-24.
- ^ "Marcus Lopez - Des Moines Register article". The Des Moines Register.
- ^ "Marcus Lopez signs with professional football team".
- ^ "Marcus Lopez – Soccer – beRecruited". Archived from the original on 2015-12-10. Retrieved 2012-12-11.
- ^ Defending champion Eagles fly high above Sharks, 6–0 Archived 2015-12-08 at the Wayback Machine
- ^ "Marcus Lopez - Lasell". Archived from the original on 2015-12-08. Retrieved 2012-12-11.
- ^ Espiritu, Jill (14 March 2013). "Lopez to Play Pro Soccer in Philippines". PacificNewsCenter.com. Pacific News Center. Archived from the original on 20 March 2013. Retrieved 15 March 2013.
- ^ Selvaraj, Jonathan (6 January 2017). "Minerva FC set for the big leap ahead of I-league debut". espn.in. ESPN. Archived from the original on 10 July 2021. Retrieved 26 August 2020.
- ^ a b Strack-Zimmermann, Benjamin. "NFT player — National team & Club appearances: Lopez, Marcus". national-football-teams.com. National Football Teams. Archived from the original on 27 February 2023. Retrieved 18 January 2023.
http://guamfa.com/forms/2014-15%20BSL%20D1%20Statistics-%20WEEK%2016.pdf