Mark Carlon
| Mark Carlon | |||
|---|---|---|---|
| Personal information | |||
| Full name | Mark Carlon | ||
| Date of birth | 18 October 1953 | ||
| Original team(s) | Claremont | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973-1976, 1978-1980 | Claremont | 103 (18) | |
| 1977 | St Kilda | 6 (1) | |
|
1 Playing statistics correct to the end of 1980. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mark Carlon (born 18 October 1953) is a former Australian rules footballer who played with Claremont in the West Australian Football League and St. Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Mark Carlon's playing statistics from AFL Tables
- Mark Carlon at AustralianFootball.com
- Mark Carlon's WAFL playing statistics at WAFLFootyFacts.net