Mart Seim
![]() | |
| Personal information | |
|---|---|
| Nationality | Estonian |
| Born | 24 October 1990 Rakvere, Estonia |
| Alma mater | Tallinn University |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 149 kg (328 lb) |
| Sport | |
| Country | |
| Sport | Weightlifting |
| Event | +109 kg |
| Club | SK Sparta |
| Achievements and titles | |
| Personal bests |
|
Mart Seim (born 24 October 1990) is an Estonian weightlifter competing in the +105 kg category.
Career
Seim competed for Estonia at the 2014 World Weightlifting Championships finishing 4th with a total of 431 kg.[1]
At the 2015 World Weightlifting Championships he finished third at the men's +105 kg.[2] After Aleksey Lovchev failed doping tests, Seim was promoted to second place (Silver), and Georgian Lasha Talakhadze to Gold.[3]
In August 2024, he finished in ninth place in the men's +102 kg event at the 2024 Summer Olympics held in Paris, France.[4]
Seim's father and grandfather were also weightlifters.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2016 | Rio de Janeiro, Brazil | +105 kg | 187 | — | 243 | — | 430 | 7 | ||||
| 2024 | Paris, France | +102 kg | 175 | 180 | — | 220 | — | 400 | 9 | |||
| World Championships | ||||||||||||
| 2014 | Almaty, Kazakhstan | +105 kg | 180 | 185 | 11 | 234 | 243 | 246 | 4 | 431 | 4 | |
| 2015 | Houston, United States | +105 kg | 185 | 190 | 12 | 241 | 248 | 438 | ||||
| 2017 | Anaheim, United States | +105 kg | 185 | 191 | 7 | 245 | 253 | 444 | 5 | |||
| 2018 | Ashgabat, Turkmenistan | +109 kg | 185 | 192 | 9 | 235 | 5 | 427 | 5 | |||
| 2019 | Pattaya, Thailand | +109 kg | 175 | 20 | 225 | 16 | 400 | 17 | ||||
| 2021 | Tashkent, Uzbekistan | +109 kg | 175 | 15 | 225 | 11 | 400 | 12 | ||||
| 2022 | Bogota, Colombia | +109 kg | 170 | 177 | 16 | 220 | 16 | 397 | 15 | |||
| 2023 | Riyadh, Saudi Arabia | +109 kg | 175 | 180 | 13 | 225 | 9 | 405 | 10 | |||
| IWF World Cup | ||||||||||||
| 2024 | Phuket, Thailand | +109 kg | 180 | 12 | — | — | — | — | — | — | ||
| European Championships | ||||||||||||
| 2012 | Antalya, Turkey | +105 kg | 147 | 152 | 17 | 200 | 206 | 10 | 358 | 12 | ||
| 2013 | Tirana, Albania | +105 kg | 165 | 11 | 221 | 5 | 386 | 8 | ||||
| 2014 | Tel Aviv, Israel | +105 kg | 175 | 182 | 9 | 226 | 236 | 418 | 6 | |||
| 2016 | Førde, Norway | +105 kg | 185 | 6 | 235 | 239 | 424 | |||||
| 2017 | Split, Croatia | +105 kg | 180 | 9 | 235 | 242 | 246 | 426 | 5 | |||
| 2023 | Yerevan, Armenia | +109 kg | 170 | 175 | 5 | 220 | – | 5 | 395 | 4 | ||
| 2024 | Sofia, Bulgaria | +109 kg | 180 | 185 | 4 | 225 | — | 4 | 410 | 4 | ||
| 2025 | Chișinău, Moldova | +109 kg | 175 | 180 | 5 | 227 | 235 | — | 415 | |||
| Summer Universiade | ||||||||||||
| 2011 | Shenzhen, China | +105 kg | 144 | 150 | 12 | 190 | 13 | 340 | 13 | |||
References
- ^ "SEIM MART". International Weightlifting Federation.
- ^ "SEIM MART". International Weightlifting Federation.
- ^ Beltadze, Georgi (24 December 2015). "Kuna võitja põrus dopingukontrollis, kerkis Mart Seim MM-hõbedale" [Because the winner failed in doping tests, Mart Seim acceded to World Championships Silver] (in Estonian). Postimees. Retrieved 25 December 2015.
- ^ "Weightlifting Results Book" (PDF). 2024 Summer Olympics. Archived from the original (PDF) on 11 August 2024. Retrieved 12 August 2024.
External links
- Mart Seim at the International Weightlifting Federation
- Mart Seim at the International Weightlifting Results Project
- Mart Seim at Lift Up
- Mart Seim at IAT Database Weightlifting (in German)
- Mart Seim at Olympics.com
- Mart Seim at Olympedia
