Matías Rojas (footballer, born 1989)
| Personal information | |||
|---|---|---|---|
| Full name | Matías Humberto Rojas | ||
| Date of birth | 9 May 1989 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Ñublense | 4 | (0) |
| 2010–2011 | Naval | 35 | (3) |
| 2012–2014 | Deportes Temuco | 23 | (5) |
| 2013–2014 | → Deportivo Armenio (loan) | ||
| 2014–2015 | Deportivo Armenio | ||
| 2019 | Deportivo Cosmos | 3 | (1) |
| 2020 | Estudiantes Federación | 3 | (0) |
| * Club domestic league appearances and goals | |||
Matías Humberto Rojas (born 9 May 1989) is a former Argentinian–born Chilean footballer who played as a midfielder.
Career
In Chile, Rojas played for Ñublense,[2] Naval,[3] and Deportes Temuco.[4]
References
- ^ "Matías Rojas". livefutbol.com (in Spanish). Retrieved 30 May 2024.
- ^ "Ñublense 2009 - Apertura". www.solofutbol.cl (in Spanish). Retrieved 30 May 2024.
- ^ "Naval: un encuentro perfecto para ir olvidándose de la zona roja". Diario Concepción (in Spanish). 27 August 2017. Retrieved 30 May 2024.
- ^ "NAVAL IMPONE SU LOCALÍA FRENTE A DEPORTES TEMUCO". ANFP (in Spanish). 16 March 2014. Retrieved 30 May 2024.
External links
- Matías Rojas at BDFA (in Spanish)
- Matías Rojas at Soccerway